| Mi | Leg | Turn | Rd | Km | Leg | ||||||||||||||||
| 0.0 | Start | Travel
Inn Express Open/Close (
6:00/7:00) 1325 Lakeshore Dr. Centralia, WA 360.736.9344 |
0.0 | ||||||||||||||||||
| 0.1 | 0.1 | R | Mellen St | 0.2 | 0.2 | ||||||||||||||||
| 0.4 | 0.3 | L | Military Rd, after crossing stell bridge | 0.7 | 0.5 | ||||||||||||||||
| 1.1 | 0.6 | L | Scheuber Rd, 4way SS | 1.7 | 1.0 | ||||||||||||||||
| 5.8 | 4.7 | R | SR-6 (SS, T) | 9.3 | 7.6 | ||||||||||||||||
| 6.1 | 0.3 | L | SR-603 | 9.8 | 0.5 | ||||||||||||||||
| 6.8 | 0.7 | R | Twin Oaks Rd | 10.9 | 1.1 | ||||||||||||||||
| 10.1 | 3.4 | L | SR-6 | 16.3 | 5.4 | ||||||||||||||||
| 14.0 | 3.9 | L | Boisfort Rd | 22.6 | 6.3 | ||||||||||||||||
| 20.1 | 6.0 | INFO CONTROL: Answer question on card | 32.3 | 9.7 | |||||||||||||||||
| 20.1 | 0.0 | R | Pe Ell - McDonald Rd | 32.3 | 0.0 | 600km BREVET | |||||||||||||||
| 29.3 | 9.3 | L | Main St, Pe Ell (SS) | 47.2 | 14.9 | Checkpoint Date Time | |||||||||||||||
| 29.5 | 0.2 | R | 4th bc SR-6 (SS), rest rooms to left, grocery | 47.5 | 0.3 | ========== ==== ==== | |||||||||||||||
| 57.8 | 28.3 | L | US-101, cross bridge on bike path | 93.1 | 45.6 | Centralia, WA | |||||||||||||||
| 58.0 | 0.2 | Willapa Market/Subway on Right, Raymond | 93.4 | 0.3 | 0km start: 06/30 06:00 | ||||||||||||||||
| 87.4 | 29.4 | L | US-101 to Illwaco | 140.7 | 47.3 | ||||||||||||||||
| 102.8 | 15.5 | S | Spruce St, Illwaco | 165.6 | 24.9 | Illwaco, WA | |||||||||||||||
| 103.3 | 0.4 | OPEN
CONTROL: Illwaco Market suggested, turn around the way you came Open/Close (10:53/17:04) |
166.3 | 0.7 | 166km open: 06/30 10:53 | ||||||||||||||||
| 103.6 | 0.4 | S | US-101 | 166.9 | 0.6 | close: 06/30 17:04 | |||||||||||||||
| 114.4 | 10.7 | S | SR-401, to Astoria | 184.2 | 17.3 | ||||||||||||||||
| 125.4 | 11.1 | OPEN
CONTROL: Naselle Open/Close (11:57/19:28) |
202.0 | 17.8 | Naselle, WA | ||||||||||||||||
| 131.2 | 5.8 | R | US-101, to Raymond | 211.3 | 9.3 | 202km open: 06/30 11:57 | |||||||||||||||
| 160.8 | 29.6 | R | SR-6 | 259.0 | 47.7 | close: 06/30 19:28 | |||||||||||||||
| 189.2 | 28.3 | L | Main St, Pe Ell | 304.6 | 45.6 | ||||||||||||||||
| 189.3 | 0.2 | R | Pe Ell Rd bc Pe Ell McDonald | 304.9 | 0.3 | Centralia, WA | |||||||||||||||
| 198.6 | 9.3 | L | Boisfort Rd | 319.8 | 14.9 | 352km open: 06/30 16:38 | |||||||||||||||
| 204.6 | 6.0 | R | SR-6 | 329.5 | 9.7 | close: 07/01 05:28 | |||||||||||||||
| 208.5 | 3.9 | R | Twin Oaks Rd | 335.8 | 6.3 | ||||||||||||||||
| 211.9 | 3.4 | L | SR-603 | 341.2 | 5.4 | Randle, WA | |||||||||||||||
| 212.6 | 0.7 | R | SR-6 | 342.3 | 1.1 | 446km open: 06/30 19:40 | |||||||||||||||
| 212.9 | 0.3 | L | Scheuber Rd, 4way SS | 342.8 | 0.5 | close: 07/01 11:44 | |||||||||||||||
| 217.6 | 4.7 | R | Military Rd | 350.4 | 7.6 | ||||||||||||||||
| 218.2 | 0.6 | R | Mellen St | 351.3 | 0.9 | Centralia, WA | |||||||||||||||
| 218.7 | 0.6 | L | CONTROL:
Travel Inn Express, Centralia Open/Close (16:38/05:28) |
352.2 | 0.9 | 600km open: 07/01 00:48 | |||||||||||||||
| 218.8 | 0.1 | L | Mellen St | 352.4 | 0.2 | close: 07/01 22:00 | |||||||||||||||
| 219.7 | 0.9 | S | Cherry | 353.8 | 1.4 | ||||||||||||||||
| 219.8 | 0.1 | R | Gold | 354.0 | 0.2 | ||||||||||||||||
| 220.1 | 0.3 | L | Summa bc Salzer Valley Rd | 354.5 | 0.5 | ||||||||||||||||
| 221.4 | 1.3 | R | Centralia Alpha Rd | 356.6 | 2.1 | ||||||||||||||||
| 239.8 | 18.3 | L | SR-508 (unmarked) | 386.1 | 29.5 | ||||||||||||||||
| 258.8 | 19.0 | S | bc Main St Morton | 416.7 | 30.6 | ||||||||||||||||
| 259.2 | 0.4 | R | SR-7 | 417.4 | 0.7 | ||||||||||||||||
| 259.6 | 0.4 | L | US-12 | 418.1 | 0.7 | ||||||||||||||||
| 276.9 | 17.3 | OPEN
CONTROL: Randle Open/Close (19:40/11:44) |
445.9 | 27.8 | |||||||||||||||||
| 276.9 | 0.0 | R | SR-131, Randle | 445.9 | 0.0 | ||||||||||||||||
| 279.3 | 2.4 | VR | NF-25 | 449.8 | 3.9 | ||||||||||||||||
| 286.8 | 7.5 | L | NF-76 | 461.8 | 12.0 | ||||||||||||||||
| INFO CONTROL: Answer question on card | |||||||||||||||||||||
| 292.3 | R | Cispus Rd | 470.7 | ||||||||||||||||||
| 294.5 | 2.2 | VR | Cispus Rd | 474.3 | 3.6 | ||||||||||||||||
| 294.9 | 0.3 | L | NF-28/Cispus Rd | 474.8 | 0.5 | ||||||||||||||||
| 295.9 | 1.1 | R | NF-23 | 476.5 | 1.7 | ||||||||||||||||
| 300.7 | 4.8 | INFO CONTROL: Answer question on card | 484.2 | 7.7 | |||||||||||||||||
| 300.7 | 0.0 | North Fork CG, turn around the way you came on NF-23 | 484.2 | 0.0 | |||||||||||||||||
| 313.5 | 12.9 | BR | SR-131 | 504.9 | 20.7 | ||||||||||||||||
| 314.5 | 1.0 | L | US-12, Randle | 506.5 | 1.6 | ||||||||||||||||
| 331.9 | 17.3 | R | SR-7, Morton | 534.4 | 27.9 | ||||||||||||||||
| 332.3 | 0.4 | L | Main St bc SR-508 | 535.1 | 0.7 | ||||||||||||||||
| 351.7 | 19.4 | R | Centralia Alpha Rd | 566.4 | 31.3 | ||||||||||||||||
| 370.1 | 18.3 | L | Salzer Valley Rd bc Summa St. | 595.9 | 29.5 | ||||||||||||||||
| 371.2 | 1.2 | R | Gold, Centralia | 597.8 | 1.9 | ||||||||||||||||
| 371.7 | 0.5 | L | Cherry bc Alder | 598.6 | 0.8 | ||||||||||||||||
| 371.9 | 0.1 | S | Mellen St | 598.8 | 0.2 | ||||||||||||||||
| 372.7 | 0.9 | R | Lakeshore Dr | 600.2 | 1.4 | ||||||||||||||||
| 372.9 | 0.2 | Finish | CONTROL:
Travel Inn Express Open/Close 00:48/22:00 |
600.5 | 0.3 | ||||||||||||||||
|
|||||||||||||||||||||