| 0.0 | Start | Travel Inn Express Open/Close ( 6:00/7:00) 1325 Lakeshore Dr. Centralia, WA 360.736.9344 |
0.0 | ||||||||||||||||||
| 0.1 | 0.1 | R | Mellen St | 0.2 | 0.2 | ||||||||||||||||
| 0.4 | 0.3 | L | Military Rd, after crossing stell bridge | 0.7 | 0.5 | ||||||||||||||||
| 1.1 | 0.6 | L | Scheuber Rd, 4way SS | 1.7 | 1.0 | ||||||||||||||||
| 5.8 | 4.7 | R | SR-6 (SS, T) | 9.3 | 7.6 | ||||||||||||||||
| 6.1 | 0.3 | L | SR-603 | 9.8 | 0.5 | ||||||||||||||||
| 6.8 | 0.7 | R | Twin Oaks Rd | 10.9 | 1.1 | ||||||||||||||||
| 10.1 | 3.4 | L | SR-6 | 16.3 | 5.4 | ||||||||||||||||
| 14.0 | 3.9 | L | Boisfort Rd | 22.6 | 6.3 | ||||||||||||||||
| 20.1 | 6.0 | INFO CONTROL: Answer question on card | 32.3 | 9.7 | |||||||||||||||||
| 20.1 | 0.0 | R | Pe Ell - McDonald Rd | 32.3 | 0.0 | ||||||||||||||||
| 29.3 | 9.3 | L | Main St, Pe Ell (SS) | 47.2 | 14.9 | ||||||||||||||||
| 29.5 | 0.2 | R | 4th bc SR-6 (SS), rest rooms to left, grocery | 47.5 | 0.3 | ||||||||||||||||
| 57.8 | 28.3 | L | US-101, cross bridge on bike path | 93.1 | 45.6 | ||||||||||||||||
| 58.0 | 0.2 | Willapa Market/Subway on Right, Raymond | 93.4 | 0.3 | |||||||||||||||||
| 87.4 | 29.4 | L | US-101 to Illwaco | 140.7 | 47.3 | ||||||||||||||||
| 102.8 | 15.5 | S | Spruce St, Illwaco | 165.6 | 24.9 | ||||||||||||||||
| 103.3 | 0.4 | OPEN CONTROL: Illwaco Market
suggested, turn around the way you came Open/Close (10:53/17:04) |
166.3 | 0.7 | 1000km BREVET | ||||||||||||||||
| 103.6 | 0.4 | S | US-101 | 166.9 | 0.6 | Checkpoint Date Time | |||||||||||||||
| 114.4 | 10.7 | S | SR-401, to Astoria | 184.2 | 17.3 | ========== ==== ==== | |||||||||||||||
| 125.4 | 11.1 | OPEN CONTROL: Naselle Open/Close (11:57/19:28) |
202.0 | 17.8 | Centralia, WA | ||||||||||||||||
| 131.2 | 5.8 | R | US-101, to Raymond | 211.3 | 9.3 | 0km start: 08/25 06:00 | |||||||||||||||
| 160.8 | 29.6 | R | SR-6 | 259.0 | 47.7 | ||||||||||||||||
| 189.2 | 28.3 | L | Main St, Pe Ell | 304.6 | 45.6 | Illwaco, WA | |||||||||||||||
| 189.3 | 0.2 | R | Pe Ell Rd bc Pe Ell McDonald | 304.9 | 0.3 | 166km open: 08/25 10:53 | |||||||||||||||
| 198.6 | 9.3 | R | Wildwood Rd | 319.8 | 14.9 | close: 08/25 17:04 | |||||||||||||||
| 210.5 | 11.9 | INFO CONTROL: Answer question on card | 338.9 | 19.1 | |||||||||||||||||
| 210.5 | 0.0 | L | SR-506 | 338.9 | 0.0 | Naselle, WA | |||||||||||||||
| 214.4 | 4.0 | L | Winlock-Vadar Rd | 345.3 | 6.4 | 202km open: 08/25 11:57 | |||||||||||||||
| 221.0 | 6.6 | S | SR-603 | 355.9 | 10.6 | close: 08/25 19:28 | |||||||||||||||
| 227.5 | 6.5 | L | to stay on SR-603 | 366.3 | 10.4 | ||||||||||||||||
| 231.9 | 4.5 | R | Shorey Rd | 373.5 | 7.2 | Centralia, WA | |||||||||||||||
| 235.2 | 3.2 | S | Cross SR-6 bc Louisana Ave | 378.7 | 5.2 | 386km open: 08/25 17:42 | |||||||||||||||
| 235.7 | 0.6 | L | Airport | 379.6 | 0.9 | close: 08/26 07:44 | |||||||||||||||
| R | Mellon St. | 385.6 | 6.0 | ||||||||||||||||||
| 239.6 | 3.9 | L | CONTROL: Travel Inn Express,
Centralia Open/Close (17:42/7:44) |
385.8 | 0.2 | Randle, WA | |||||||||||||||
| 239.7 | 0.1 | L | Mellen St | 386.0 | 0.2 | 480km open: 08/25 20:48 | |||||||||||||||
| 240.6 | 0.9 | S | Cherry | 387.4 | 1.4 | close: 08/26 14:00 | |||||||||||||||
| 240.7 | 0.1 | R | Gold | 387.6 | 0.2 | ||||||||||||||||
| 241.0 | 0.3 | L | Summa bc Salzer Valley Rd | 388.1 | 0.5 | Packwood, WA | |||||||||||||||
| 242.3 | 1.3 | R | Centralia Alpha Rd | 390.2 | 2.1 | 566km open: 08/25 23:40 | |||||||||||||||
| 260.6 | 18.3 | L | SR-508 (unmarked) | 419.7 | 29.5 | close: 08/26 19:44 | |||||||||||||||
| 279.6 | 19.0 | S | bc Main St Morton | 450.3 | 30.6 | ||||||||||||||||
| 280.1 | 0.4 | R | SR-7 | 451.0 | 0.7 | Centralia, WA | |||||||||||||||
| 280.5 | 0.4 | L | US-12 | 451.7 | 0.7 | 687km open: 08/26 03:54 | |||||||||||||||
| 297.8 | 17.3 | OPEN CONTROL: Randle Open/Close (20:48/14:00) |
479.5 | 27.8 | close: 08/27 05:37 | ||||||||||||||||
| 297.8 | 0.0 | R | SR-131, Randle | 479.5 | 0.0 | ||||||||||||||||
| 300.2 | 2.4 | VR | NF-25 | 483.4 | 3.9 | Pacific Beach, WA | |||||||||||||||
| 307.6 | 7.5 | L | NF-76 | 495.4 | 12.0 | 837km open: 08/26 09:16 | |||||||||||||||
| INFO CONTROL: Answer question on card | 495.4 | close: 08/27 18:44 | |||||||||||||||||||
| 313.2 | R | Cispus Rd | 504.3 | 8.9 | |||||||||||||||||
| 315.4 | 2.2 | VR | Cispus Rd | 507.9 | 3.6 | Ocean Shores, WA | |||||||||||||||
| 315.7 | 0.3 | L | NF-28/Cispus Rd | 508.4 | 0.5 | 863km open: 08/26 10:12 | |||||||||||||||
| 316.8 | 1.1 | R | NF-23 | 510.1 | 1.7 | close: 08/27 21:01 | |||||||||||||||
| 321.6 | 4.8 | INFO CONTROL: Answer question on card | 517.8 | 7.7 | |||||||||||||||||
| 321.6 | 0.0 | North Fork CG, turn around the way you came on NF-23 | 517.8 | 0.0 | Cosmopolis, WA | ||||||||||||||||
| 334.4 | 12.9 | BR | SR-131 | 538.5 | 20.7 | 906km open: 08/26 11:44 | |||||||||||||||
| 335.4 | 1.0 | R | US-12, Randle | 540.1 | 1.6 | close: 08/28 00:47 | |||||||||||||||
| CONTROL: Packwood Shell
Stn. (Open/Close 23:40/19:44) |
566.3 | 26.2 | |||||||||||||||||||
| R | US-12 (to Randle | 566.3 | 0.0 | Centralia, WA | |||||||||||||||||
| S | Randle, to Morton | 592.5 | 26.2 | 1000km open: 08/26 15:05 | |||||||||||||||||
| 385.3 | 49.9 | R | SR-7, Morton | 620.4 | 27.9 | close: 08/28 09:00 | |||||||||||||||
| 385.7 | 0.4 | L | Main St bc SR-508 | 621.1 | 0.7 | ||||||||||||||||
| 405.1 | 19.4 | R | Centralia Alpha Rd | 652.4 | 31.3 | ||||||||||||||||
| 423.5 | 18.3 | L | Salzer Valley Rd bc Summa St. | 681.9 | 29.5 | ||||||||||||||||
| 424.6 | 1.2 | R | Gold, Centralia | 683.8 | 1.9 | ||||||||||||||||
| 425.1 | 0.5 | L | Cherry bc Alder | 684.6 | 0.8 | ||||||||||||||||
| 425.3 | 0.1 | S | Mellen St | 684.8 | 0.2 | ||||||||||||||||
| 426.1 | 0.9 | R | Lakeshore Dr | 686.2 | 1.4 | ||||||||||||||||
| 426.3 | 0.2 | Finish | CONTROL: Travel Inn
Express Close (5:37) |
686.5 | 0.3 | ||||||||||||||||
| 426.4 | #REF! | R | Mellon Rd | 686.7 | 0.2 | ||||||||||||||||
| 426.8 | 0.3 | S | bc Cooks Hill Rd | 687.2 | 0.5 | ||||||||||||||||
| 431.0 | 4.3 | L | Lincoln Creek Rd | 694.1 | 6.9 | ||||||||||||||||
| 441.7 | 10.6 | R | Manners Rd | 711.2 | 17.1 | ||||||||||||||||
| 443.5 | 1.8 | L | Garrard Creek Rd | 714.1 | 2.9 | ||||||||||||||||
| 454.4 | 11.0 | L | S Bank Rd | 731.8 | 17.7 | ||||||||||||||||
| 463.2 | 8.8 | L | to stay on S Bank Rd | 745.9 | 14.1 | ||||||||||||||||
| 468.5 | 5.3 | BR | Wakefield Rd bc 3rd St, Elma | 754.5 | 8.6 | ||||||||||||||||
| 470.4 | 1.9 | L | Main St bc Monte Elma Rd | 757.5 | 3.0 | ||||||||||||||||
| 480.2 | 9.8 | S | bc W Pioneer Ave, Montesano | 773.3 | 15.8 | ||||||||||||||||
| 481.2 | 0.9 | L | Devonshire Rd | 774.8 | 1.5 | ||||||||||||||||
| 481.7 | 0.6 | R | to stay on Devonshire bc Central Park Dr | 775.7 | 0.9 | ||||||||||||||||
| 487.9 | 6.1 | L | US-12 - busy, Aberdeen | 785.6 | 9.9 | ||||||||||||||||
| 491.4 | 3.5 | S | US-101/Wishkah St | 791.3 | 5.7 | ||||||||||||||||
| 492.0 | 0.6 | US-101 Alder bc Sumner | 792.3 | 1.0 | |||||||||||||||||
| 495.1 | 3.1 | R | US-101 /Levee bc Lincloln | 797.3 | 5.0 | ||||||||||||||||
| 499.5 | 4.3 | L | Ocean Beach Rd (to Ocean Beaches/Pacific Beach) | 804.3 | 7.0 | ||||||||||||||||
| 519.6 | 20.1 | S | To Pacific Beach, Main St | 836.7 | 32.4 | ||||||||||||||||
| 519.9 | 0.3 | OPEN CONTROL: Pacific Beach (2
markets, ice cream, coffee shop) Close (18:44) |
837.2 | 0.5 | |||||||||||||||||
| 519.9 | 0.0 | U | Return the way you came on Main towards SR-109 | 837.2 | 0.0 | ||||||||||||||||
| 520.2 | 0.3 | R | SR-109 | 837.7 | 0.5 | ||||||||||||||||
| 528.4 | 8.2 | VR | to stay on SR-109 at Copolis Beach | 850.9 | 13.2 | ||||||||||||||||
| 533.6 | 5.2 | R | SR-115 | 859.3 | 8.4 | ||||||||||||||||
| 535.9 | 2.3 | L | to Ocean Shores (arches) | 863.0 | 3.7 | ||||||||||||||||
| 536.0 | 0.1 | R | SR-115 at Shilo Inn billboard | 863.1 | 0.1 | ||||||||||||||||
| 536.1 | 0.1 | L | OPEN CONTROL: Ocean Shores Close (21:01) |
863.3 | 0.2 | ||||||||||||||||
| 536.1 | 0.0 | Return the way you came on SR-115 | 863.3 | 0.0 | |||||||||||||||||
| 536.2 | 0.1 | R | Ocean Shores Blvd | 863.5 | 0.2 | ||||||||||||||||
| 536.3 | 0.1 | L | Point Brown Ave/Sr-115 | 863.6 | 0.1 | ||||||||||||||||
| 538.6 | 2.3 | R | SR-109 | 867.3 | 3.7 | ||||||||||||||||
| 541.4 | 2.8 | R | Burrow Rd | 871.8 | 4.5 | ||||||||||||||||
| 545.0 | 3.6 | R | SR-109 | 877.6 | 5.8 | ||||||||||||||||
| 553.9 | 8.9 | R | Paulson Rd, to airport | 892.0 | 14.4 | ||||||||||||||||
| 554.1 | 0.2 | L | Airport Way | 892.3 | 0.3 | ||||||||||||||||
| 554.4 | 0.2 | L | Airport Wy/Moon Island Rd bc 5th St, follow Truck Route | 892.7 | 0.4 | ||||||||||||||||
| 554.8 | 0.4 | R | Early Way | 893.4 | 0.7 | ||||||||||||||||
| 555.0 | 0.2 | L | 8th over RR Trackes | 893.7 | 0.3 | ||||||||||||||||
| 555.6 | 0.6 | R | Simpson/US-101 | 894.7 | 1.0 | ||||||||||||||||
| 555.8 | 0.2 | R | 22nd | 895.0 | 0.3 | ||||||||||||||||
| 556.4 | 0.6 | L | Bay/Industrial, Follow Truck route, bc Wishkah St | 896.0 | 1.0 | ||||||||||||||||
| 558.5 | 2.1 | VR | Garfield | 899.4 | 3.4 | ||||||||||||||||
| 558.6 | 0.1 | L | Herron | 899.5 | 0.1 | ||||||||||||||||
| 558.7 | 0.1 | R | Monroe | 899.6 | 0.1 | ||||||||||||||||
| 558.7 | 0.1 | L | State/Hume | 899.7 | 0.1 | ||||||||||||||||
| 559.3 | 0.6 | R | Ramp to US-101, to Westport | 900.7 | 1.0 | ||||||||||||||||
| 560.4 | 1.1 | S | Scott St | 902.4 | 1.7 | ||||||||||||||||
| 561.1 | 0.7 | R | West Rd/US-101 | 903.6 | 1.2 | ||||||||||||||||
| 562.7 | 1.6 | OPEN CONTROL: Cosmopolis Close (00:47) |
906.1 | 2.5 | |||||||||||||||||
| 562.9 | 1.7 | L | Blue Slough Rd/2nd?/South Bank | 906.4 | 0.3 | ||||||||||||||||
| 567.0 | 4.2 | VL | SR-107 to Montesano | 913.1 | 6.7 | ||||||||||||||||
| 572.8 | 5.8 | R | Pioneer bc Monte-Elma Rd, Montesano | 922.4 | 9.3 | ||||||||||||||||
| 582.7 | 9.9 | R | 3rd, Elma bc Wakefield Rd | 938.4 | 16.0 | ||||||||||||||||
| 584.7 | 1.9 | bc S Bank Rd | 941.5 | 3.1 | |||||||||||||||||
| 590.0 | 5.3 | R | to stay on S Bank Rd | 950.1 | 8.6 | ||||||||||||||||
| 598.7 | 8.7 | S | Oakville Rd | 964.1 | 14.0 | ||||||||||||||||
| 600.0 | 1.3 | R | Cemetery Rd | 966.2 | 2.1 | ||||||||||||||||
| 600.9 | 0.9 | BR | Elma Gate Rd | 967.6 | 1.4 | ||||||||||||||||
| 601.3 | 0.4 | R | Howanut Rd | 968.2 | 0.6 | ||||||||||||||||
| 604.4 | 3.2 | S | bc 188th, Casino ahead, services | 973.3 | 5.1 | ||||||||||||||||
| 605.4 | 1.0 | L | Moon Rd | 974.9 | 1.6 | ||||||||||||||||
| 606.2 | 0.7 | X | US-12 | 976.1 | 1.2 | ||||||||||||||||
| 606.3 | 0.2 | R | School Land Rd | 976.4 | 0.3 | ||||||||||||||||
| 608.6 | 2.2 | S | Albany Rd, Rochester | 980.0 | 3.6 | ||||||||||||||||
| 609.8 | 1.2 | VL | bc James Rd | 981.9 | 1.9 | ||||||||||||||||
| 613.2 | 3.5 | R/L/R | Old 9, immediate L on Tea St., immediate R on Grand Mound Way | 987.5 | 5.6 | ||||||||||||||||
| 614.3 | 1.1 | R | Old Hwy 99 cv Harrison Ave | 989.2 | 1.7 | ||||||||||||||||
| 619.7 | 5.4 | R | Yew | 997.9 | 8.7 | ||||||||||||||||
| 620.3 | 0.6 | R | Mellen | 998.9 | 1.0 | ||||||||||||||||
| 620.4 | 0.1 | R | Lakeshore | 999.1 | 0.2 | ||||||||||||||||
| 620.6 | 0.1 | CONTROL:Travel Inn Express Open/Close (9:00) |
999.3 | 0.2 | |||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||