| Das Oktober Bingen Bikenfest Brevet | ||||
| L=Left, R=Right, BR=Bear Right, BL=Bear Left, TA+Turn Around | ||||
| Miles | Leg | Directions | Km | Km |
| 0 | 0 | Dauebenmyer Park Bingen Start Time: 08:00 | 0 | 0 |
| 0.1 | 0.1 | L onto SR 14 | 0.2 | 0.2 |
| 34.7 | 34.6 | L onto US 97 (up) | 55.9 | 55.7 |
| 45.3 | 10.6 | L onto SR 142 (Broadway St last Goldendale exit) | 72.9 | 17.1 |
| 45.4 | 0.1 | Control 1: Goldendale: Opens: 10/06 10:09 Closes: 10/06 12:52 Food Mart/Subway/Dairy Queen | 73.1 | 0.2 |
| 45.5 | 0.1 | L return to Broadway St. (Becomes SR 142) | 73.3 | 0.2 |
| 56.8 | 11.3 | R onto Glenwood Highway | 91.4 | 18.2 |
| 81.2 | 24.4 | Control 2: Glenwood: Opens: 10/06 11:51 Closes: 10/06 16:44 Shade Tree Inn (on Right) | 130.7 | 39.3 |
| 81.2 | 0 | R return to Main Street becomes Trout Lake Highway Continue straight though Glenwood to Trout Lake | 130.7 | 0 |
| 93.1 | 11.9 | BL follow curve to left just after downhill. Becomes Sunnyside Road | 149.9 | 19.2 |
| 94.6 | 1.5 | L onto Sunnyside S(outh) turn left at T intersection sign | 152.3 | 2.4 |
| 95.7 | 1.1 | Info Contol: Black metal Trout Lake Farm sign on left facing Mt. Adams (Answer question on card) | 154.1 | 1.8 |
| 96.8 | 1.1 | R onto SR 141 (to Trout Lake) | 155.8 | 1.8 |
| 101.1 | 4.3 | BL follow curve on 141 to Trout Lake Store on Left | 162.8 | 6.9 |
| 101.2 | 0.1 | Control 3: Trout Lake Opens: 10/06 12:48 Closes: 10/06 21:30 Trout Lake Store | 162.9 | 0.2 |
| 101.2 | 0 | TA Turn around on 141 (to White Salmon) | 162.9 | 0 |
| 120.3 | 19.1 | S to stay on 141 (do not turn onto 141 Alt) | 193.7 | 30.8 |
| 125.1 | 4.8 | R onto SR 14 | 201.4 | 7.7 |
| 125.3 | 0.2 | R on to Willow Street | 201.7 | 0.3 |
| 125.4 | 0.1 | Finish at Dauebenmyer Park, Bingen Opens: 10/06 13:53 Closes: 10/06 21:30 | 201.9 | 0.2 |
| John Kramer Cell 360-607-7477 Home 509-493-2474 Sunrise: 07:09 Sunset: 18:39 |
||||
Return to OR Randonneurs homepage
2007 Bingen Bikenfest Information