Verboort Populaire, Nov 7
Anderson, Rob | 5:25 | Arasmith , Jeffrey | 4:22 | |
Austad, Dan | 5:38 | Austad, Patti | 5:38 | |
Banerjee , Kyle | 4:41 | Barnes, Mark | DNF | |
Bell, Alan | 5:12 | Black, Andrew | 5:05 | |
Bond, Kent | DNF | Briscoe, James | 5:44 | |
Carlson, Rosalie | 5:26 | Cole, Duane | DNF | |
Crowells, Narettama | 5:51 | Davies, Mike | DNF | |
Duguay, Douglass | DNF | Durkin , Tom | 4:22 | |
Eastman , Jim | 5:29 | Ehrenkranz , David | 5:08 | |
Fahrner, Todd | DNF | Fitzsimmons , Lynne | 4:41 | |
Flint, Drew | DNF | French, Joseph | 5:29 | |
Fritz , John | 5:23 | Gitchell , Stephen | 4:10 | |
Good , Ryan | 5:29 | Goodell , Erinne | 5:12 | |
Groth, Edward | 5:20 | Hampel , Ron | 4:56 | |
Heisor, Jacob | 5:47 | Johnson , Michael | 3:55 | |
Kelley , Erin | 5:23 | Kent , Megan | 5:02 | |
Kerns , Diane | 4:43 | Lee , Rodney | 5:02 | |
Lundin , Ted | 5:14 | Lundin-Ledgerwood, Jamie | 5:14 | |
Marley, Todd | 3:42 | Mccraw , Chris | 5:20 | |
Milvery, Chris | 5:29 | Moore , Jeffrey | 4:10 | |
Moreland-Hooker , Linda | 4:41 | Myer , Wayne | 5:26 | |
Newlevant, Jack | DNF | Ortega , Salvador | 4:41 | |
Parson, David | 5:20 | Quinones , Tomas | 5:42 | |
Roffe, Theo | 5:20 | Rush, Dan | DNF | |
Saulsbury , Scott | 4:41 | Scharffenberg, Del | 3:40 | |
Schultz, Joe | DNF | Seton, Nancy | 5:18 | |
Seton, Richard | 5:18 | Sherwood, Emily | DNF | |
Sherwood, Mark | DNF | Smith , Oliver | 5:02 | |
Sorenson , Olaf | 6:06 | Southerland, Ken | DNF | |
Tengs, Eric | 5:26 | VanGundy , Dave | 5:54 | |
VanGundy , Edna | 5:54 | Vilhauer, Matthew | 5:12 | |
Walker , Keith | 6:04 | Woods, Alan | 3:55 |
Bingen Bikenfest, Oct 2
Alsup, Bill | 10:43 | Beagley, Nat | DNF | |
Blacker, Rick | 09:38 | Carr, Norman | 11:22 | |
Carter, Ken | 08:33 | Desmarais, John | 10:05 | |
Durkin, Tom | 08:42 | Estes, Bill | 10:43 | |
Eugenis, Theodore | 10:43 | Fitzsimmons, Lynne | 10:49 | |
Good, Ryan | 11:48 | Hughart, David | 12:17 | |
Hughart, Holden | 12:17 | Johnson, Mike | 10:05 | |
Kramer, John | 10:40 | Lay, Geoff | 08:33 | |
Lutz, Albert | 11:34 | Mattina, Ken | 11:34 | |
Morse, Josh | 09:38 | Ogilvie, Ray | 11:03 | |
Otcenas, Susan | 10:49 | Peterson, Scott | 11:07 | |
Rowe, David | 08:33 | Ryan, Ira | 07:51 | |
Scharffenberg, Del | 07:51 | Shopland, Ian | 09:38 | |
Whitney, Paul | 11:22 |
Willamette Headwaters 600, August 28-29
Carl Andersen | 35:49 | Eric Ahlvin | 34:58 | |
Jeffrey Arasmith | 39:50 | Steve Barnes | DNF | |
Ward Beebe | 36:55 | Keven Contzen | DNF | |
Brad Hawkins | 34:58 | Kole Kantner | 35:09 | |
Ted Lundin | DNF | Vincent Muoneke | 35:09 | |
Greg Olson | 34:07 | Susan Otcenas | 37:46 | |
Gary Prince | 36:55 | Ian Shopland | 35:39 | |
Vincent Sikorski | 34:45 | David Strong | 34:20 | |
Geoff Swarts | 32:20 | Ann Trason | 35:49 | |
Steve Williamson | DNF | Peg Winczewski | 38:11 | |
Michael Wolfe | 34:13 |
Eden's Gate Revisited 400, Aug 7
Arasmith, Jeffery | 23:54 | Carr, Norman | 24:20 | |
Fitzsimmons, Lynne | DNF | Karp, Jason | 19:20 | |
Kohan, Alexander | 20:01 | Lundin, Ted | 20:01 | |
Myer, Wayne | 21:19 | Napolitano, Marcello | 24:15 | |
Olson, Greg | 17:22 | Parsons, David | 21:19 | |
Reniche-Smith, Cecil | 24:20 | Vincent, John | 22:03 | |
Williamson, Steve | 22:03 | Woods, Alan | 20:45 | |
Young, Michal | 21:19 |
Columbia Hills 300, July 24
Carr, Norman | DNF(Heat) | Carter, Ken | DNF(Gone Fishin) | |
Gill, Lyn | 15:25 | Kramer, John | DNF(Heat) | |
Muoneke, Vincent | 15:25 | Otcenas, Susan | 16:25 | |
Reniche-Smith, Cecil | 16:25 | Scharffenberg, Del | 12:45 | |
Smith, Gary | 16:45 | Strong, David | 12:45 | |
Swarts, Geoff | 15:35 |
Cascade 200k, Jul 10
Carr, Norman | 12:46 | Maurer, Jeff | 08:10 | |
Muoneke, Vincent | 08:34 | Otcenas, Susan | 10:10 | |
Peterson, Scott | 11:48 | Swarts, Geoff | 08:54 | |
Wolff, Lonnie | 09:05 |
Wine Country 200k, June 15
Arasmith, Jeffery | 11:30 | Dan, Fender | 8:55 | |
Gibson, Wiley | 8:55 | Kantner, Kole | 8:55 | |
Lynn, Gill | 8:55 | Muoneke, Vincent | 8:55 | |
Swarts, Geoff | 8:55 | Thompson, David | 8:15 |
OBM 1000k, Jun 12-15
Acuff, Jan | 64:44 | Alsup, Bill | 74:47 | |
Andersen, Erik | 64:44 | Andre, Philippe | 63:00 | |
Atkins, Steve | 64:44 | Blacker, Rick | 68:00 | |
Brudvik, Bob | 64:44 | Burnett, Peter | 61:53 | |
Courtney, Greg | 63:00 | Cox, Greg | DNF | |
Durkin, Tom | 68:49 | Hinkley, Jim | 69:45 | |
Kantner, Kole | 63:07 | Kimball, Hugh | 69:59 | |
Larson, Lesli | 74:23 | Matter, Sophie | 64:44 | |
Mikkelsen, Ole | DNF | Muoneke, Vincent | 63:07 | |
Pearch, John | 63:07 | Pieper, Robin | 64:44 | |
Scharffenberg, Del | 61:28 | Shopland, Ian | 74:00 | |
Sikorski, Vincent | 63:07 | Stroethoff, Karel | 68:00 | |
Strong, David | 61:53 | Thomas, Mark | 68:00 | |
Winczewski, Peg | 74:23 | Woods, Alan | 74:00 |
Coastal 600k, May 22
Alsup, Bill | DNF | Andre, Philippe | 37:26 | |
Bonner, Ken | 33:37 | Bryant, Joshua | 34:14 | |
Buschman, Robert | 37:07 | Davis, Steven | 37:07 | |
Desmarais, John | 36:13 | Durkin, Tom | 37:26 | |
Fambles, Millison | 36:27 | Hinkley, Jim | 37:26 | |
Holt, Ali | DNF | Holt, Roger | 37:07 | |
Ingalls, David | 38:25 | Johnson, Michael | 36:13 | |
Kantner, Kole | 28:04 | Kohan, Alexander | 37:14 | |
Kohan, Keith | 37:14 | Krishnamoorthy, Narayan | 39:45 | |
Muoneke, Vincent | 28:04 | Napolitano, Marcello | DNF | |
Otcenas, Susan | 37:07 | Richeson, Mike | 33:01 | |
Rupar, David | 34:50 | Shopland, Ian | 36:27 | |
Strong, David | 34:57 | Swarts, Geoff | 36:40 | |
Thomas, Mark | 36:40 | Thompson, Corey | DNF | |
Ward, Ken | 37:07 | Wolfe, Michael | 33:54 | |
Woods, Alan | 37:26 |
At Eden's Gate 400k, May 1
Alsup, Bill | 23:28 | Andre, Philippe | 18:19 | |
Arasmith, Jeffery | 23:13 | Bingle, Michael | 18:05 | |
Birk, Ian | 19:18 | Blacker, Rick | DNF | |
Boothby, Donald | DNF | Buschman, Robert | 21:15 | |
Carter, Ken | 18:27 | Cox, Gregory | 17:35 | |
Desmarais, John | 19:18 | Durkin, Tom | 18:19 | |
Earl, Sandy | 17:22 | Fambles, Millison | 22:47 | |
Heg, Christopher | DNF | Hinkley, Jim | 19:18 | |
Hornung, Richard | 23:28 | Janeba, Mark | DNF | |
Jensen, Dan | 23:28 | Johnson, Mike | 19:18 | |
Kantner, Kole | 16:06 | Knowles, Martin | DNF | |
Kohan, Keith | 15:10 | Larson, Lesli | 22:58 | |
Methner, Wayne | 18:27 | Muoneke, Vincent | 18:27 | |
Olson, Greg | 19:18 | Parsons, David | 22:58 | |
Pearch, John | 22:22 | Peterson, Scott | 21:15 | |
Pieper, Amy | 23:28 | Platzner, Joe | 22:22 | |
Read, Dave | 19:18 | Roberts, Mark | 19:55 | |
Rupar, David | 17:35 | Scharffenberg, Del | 16:06 | |
Sherwood, Mark | 19:18 | Shopland, Ian | 23:10 | |
Sikorski, Vincent | 17:07 | Swarts, Geoff | 17:31 | |
Thomas, Mark | 18:27 | Thompson, Corey | 23:10 | |
Vincent, John | 23:10 | Ward, Ken | 22:22 | |
Woods, Alan | DNF |
Tri Cities 400k, April 24
Bonner, Kenneth R | 18:14 | Holt, Ali | 26:30 | |
Holt, Roger | 26:30 | Kramer, John | 23:44 | |
Richeson, Mike | 23:44 | Smith, Gary | 25:18 | |
Stroethoff, Karel | 24:00 | Whitney, Paul | 26:30 | |
Winczewski, Peg | 26:29 |
Flèche NW, Apr 18
post-ride team meeting located at Olympia, WA | |||||
---|---|---|---|---|---|
Not all who wander are lost Starting location: Hillsboro, OR 07:00 location at 24h00: Olympia, WA | |||||
RUSA # | Name | dist@22h00 | dist@24h00 | ||
3208 | Napolitano, Marcello | 329 | 362 | ||
4377 | Alsup, Bill | 329 | 362 | ||
6024 | Groth, Edward K | 329 | 362 | ||
5988 | Roffe, Theodore | 329 | 362 |
Three Capes 300k, April 3(10)
Alsup, Bill | 14:53 | Andre, Philippe | 13:05 | |
Arasmith, Jeff | 17:28 | Bonner, Ken | 14:16 | |
Bryant, Joshua | 14:49 | Buschman, Robert | 14:14 | |
Carney, Dylan | 14:14 | Desmarais, John | 13:48 | |
Durkin, Tom | 13:05 | Fitzsimmons, Lynne | 18:47 | |
Gibson, Wiley | 13:31 | Goss, Will | 14:53 | |
Higdon, Robert | 14:14 | Hinkley, Jim | 15:18 | |
Hoffman, Chuck | 17:56 | Holt, Ali | 18:09 | |
Holt, Roger | 18:09 | Hughart, Holden | 17:23 | |
Johnson, Michael | 13:48 | Jones, Phil | 16:10 | |
Kramer, John | 15:28 | Lamb, Steve | 11:07 | |
Larson, Lesli | 18:47 | Lundin, Ted | 17:36 | |
Mann, Michael | 13:48 | Moore, Jeffrey | 17:28 | |
Napolitano, Marcello | 18:09 | Olson, Greg | 15:17 | |
Otcenas, Susan | 14:35 | Parsons, David | 17:23 | |
Peterson, Scott | 16:21 | Richeson, Mike | 14:49 | |
Rupar, David | 13:09 | Scharffenberg, Del | 12:28 | |
Sherwood, Mark | 13:31 | Sikorski, Vincent | 12:28 | |
Vincent, John | 17:32 | Wolfe, Michael | 12:34 | |
Woods, Alan | 14:35 |
TriCities 300k, March 27
Carr, Norman | 19:42 | Carter, Ken W | 14:59 | |
Cox, Gregory | 12:51 | Davis, Dan | 15:56 | |
Dussler, William | 12:57 | Gull, Dean | 15:55 | |
Howes, Noel | 17:40 | Johnson, Paul | 18:59 | |
Kramer, John | 17:40 | Morris, John | 12:51 | |
Smith, Gary | 15:05 | Stroethoff, Karel | 17:08 | |
Vincent, John | 17:40 | Whitney, Paul | 19:50 |
Berkie Brevet 200k, March 20
Ahlvin, Eric | 07:23 | Alsup, Bill | 10:57 | |
Andre, Philippe | 06:55 | Arasmith, Jeff | 11:00 | |
Bingle, Michael | 07:40 | Bryant, Joshua | 07:52 | |
Buschman, Robert | 08:28 | Desmarais, John | 08:28 | |
Durkin, Tom | 07:59 | Faes, Gene | 09:11 | |
Fitzsimmons, Lynne | 10:27 | Gibson, Wiley | 08:28 | |
Gitchell, Stephen | 09:11 | Hinkley, Jim | 08:49 | |
Huffman, Harth | 09:28 | Huffman, Sam | 08:15 | |
Hughart, Holden | 10:27 | Janeba, Mark | 07:37 | |
Johnson, Mike | 07:52 | Kohan, Alexander | 08:41 | |
Kohan, Keith | 08:41 | Kramer, John | 09:59 | |
Lamb, Stephen | 06:55 | Larson, Lesli | 10:27 | |
Mann, Michael | 09:10 | Martin, Nathan | DNF | |
McCraw, Chris | DNF | Moore, Jeffrey | 10:58 | |
Myer, Wayne | 09:19 | Napolitano, Marcello | 10:54 | |
Ogilvie, Ray | 10:57 | Olson, Greg | 09:06 | |
Otcenas, Susan | 08:52 | Parsons, David | 10:27 | |
Peterson, Scott | 08:54 | Roffe, Theo | 10:07 | |
Rowe, David | 07:23 | Rupar, David | 07:40 | |
Scharffenberg, Del | 07:19 | Sherwood, Mark | 09:15 | |
Shopland, Ian | 08:28 | Sikorski, Vincent | 07:19 | |
Smith, Oliver | 11:00 | Thompson, Corey | 08:28 | |
Winczewski, Peg | 10:27 | Woods, Alan | 07:59 | |
Young, Joel | 10:14 |
TriCities 200k, March 6
BEAGLEY, Nat | 10:55 | CARR, Norman | 11:49 | |
CARTER, Ken W | 08:38 | GEORGE, Adam | 08:35 | |
GROTH, Edward K | 09:27 | GULL, Dean | 09:45 | |
JOHNSON, Paul | 11:39 | KRAMER, John | 10:53 | |
LENTZ, Jerry | 07:34 | SHOPLAND, Ian | 08:57 | |
SMITH, Gary | 09:15 | STROETHOFF, Karel | 10:10 | |
VINCENT, John | 10:57 | WHITNEY, Paul | 11:38 | |
WILLETT, Chris | 09:25 |
Return to OR Randonneurs homepage