Wine Country Populaire, Nov 22
| Andre, Philippe | 5:20 | Anderson, Robert | 6:10 | |
| Bagley, Rachel | 4:45 | Bailey, Allison | 6:25 | |
| Balazs, Denes | 4:50 | Barker, Kristin | 7:00 | |
| Beeson, Peter | 6:45 | Bookout, Dave | 5:30 | |
| Burke, Jami | 6:45 | Choltus, Karl | 5:20 | |
| Crow, Sherri | 6:45 | Devine, Carolyn | 5:15 | |
| Durkin, Tom | DNF | Fitzsimmons, Lynne | 6:09 | |
| Heim, Oliver | 5:30 | Howes, Noel | 6:29 | |
| Johnson, Gary | DNF | Jones, Jim | 7:00 | |
| Kerns, Diane | 6:10 | Korg, Nora | 7:12 | |
| Kornreich, Louise | 6:00 | Kramer, John | 4:35 | |
| Larson, Lesli | 6:25 | Lewis, Renee | 6:29 | |
| List, Brian | 5:26 | McGilvrey, Timothy | DNF | |
| Monro, Catherine | 6:45 | Newlevant, Jack | DNF | |
| Olson, Greg | 4:48 | Pence, William | 6:05 | |
| Penney, Jason | 6:11 | Ryan, Ira | DNF | |
| Scharffenberg, Del | 4:50 | Schell, Bill | 5:17 | |
| Sharp, Daniel | DNF | Shiroyama, Sylvia | 6:05 | |
| Sliter, Allison | 6:10 | Smyth, Don | 6:25 | |
| Sneed, Greg | 6:05 | Sneed, Ruth | 6:05 | |
| Soracco, Dixon | 5:15 | Speier, Andy | 6:29 | |
| Viggers, Morgan | 4:50 | Vincent, John | 5:45 | |
| Winczewski, Peg | 6:25 | Wolfe, Michael | 6:10 | |
| Wright, Duane | 7:12 | Young, Joel | 5:32 |
Verboort Populaire, Nov 1
| Alsup, Bill | 6:19 | Anderson, Robert | 5:55 | |
| Bell, Alan | 5:28 | Bingle, Michael | 3:40 | |
| Bookout, Dave | 4:53 | Desmarais, John | 4:53 | |
| Devine, Carolyn | 5:25 | Esayian, Christophe | 4:57 | |
| Eustis, Sarah | DNF | Gitchell, Stephen | 4:23 | |
| Hamon, Beth | 6:19 | Hampel, Ron | 4:25 | |
| Heim, Oliver | 4:53 | Johnson, Mike | 4:25 | |
| Kerns, Diane | 5:28 | Kramer, John | 4:17 | |
| Machamer, Jane | 5:35 | Mader, Christopher | DNF | |
| Mellbye, Mark | 5:20 | Ogilvie, Ray | 4:10 | |
| Olsen, Jack | 5:43 | Olson, Greg | 5:55 | |
| Penney, Jason | 5:11 | Reniche-Smith, Cecil | 4:19 | |
| Scharffenberg, Del | 3:40 | Schild, Zedekiah | 5:49 | |
| Soracco, Dixon | 5:25 | Strohmeyer, Sandra | 5:20 | |
| Taint, Max | 5:43 | Van Gundy, David | 5:45 | |
| von Ofenheim, Ann | DNF | Watkins, Keith | 4:53 | |
| Young, Joel | 5:35 |
Bingen Bikenfest, Oct 4
| Alsup, Bill | 11:42 | Beagley, Nat | 13:20 | |
| Beeson, Peter | 09:45 | Berna, Brian | 09:53 | |
| Bonamici, Tom | 11:19 | Davis, Steven | 11:19 | |
| Fitzsimmons, Lynne | DNF | Hascall, Ned | 10:48 | |
| Larson, Lesli | 11:19 | Muoneke, Vincent | 09:40 | |
| Napolitano, Marcello | 12:10 | Olson, Greg | 10:30 | |
| Reniche-Smith, Cecil | 11:03 | Scherlie, Paul | 11:19 | |
| Vigoren, Eric | 10:48 | Whitney, Paul | 12:35 |
Desert River 600, Sept 20-21
| Alsup, Bill | 39:57 | Barill, Tracy | 35:35 | |
| Black, Andrew | 39:58 | Buschman, Robert "RB" | 37:15 | |
| Chase, Barry | 35:35 | Cox, James | DNF | |
| Gobie, Bill | DNF | Hoffman, Chuck | DNF | |
| Kohan, Alexander | 37:25 | Kohan, Keith | 37:25 | |
| Krishnamoorthy, Narayan | 39:47 | Mikul, Matt | 39:59 | |
| Ogilvie, Ray | DNF | Olson, Greg | 36:52 | |
| Ortega, Salvador | 39:44 | Prince, Gary | 38:47 | |
| Reniche-Smith, Cecil | 39:20 | Richeson, Mike | 38:30 | |
| Schell, Bill | DNF | Smith, Gary | DNF | |
| Stanley, Eamon | DNF |
Cascade Lakes, Sept 6
| Fitzsimmons, Lynne | 12:55 | Gitchell, Stephen | 09:47 | |
| Kerns, Diane | 12:55 | List, Brian | 11:01 | |
| Olson, Greg | 08:48 |
Nehalem 400, Aug 23
| Boutet, Jacques | 19:24 | Buschman, Robert "RB" | 23:10 | |
| Huffman, Sam | 19:24 | Kramer, John | 17:39 | |
| Napolitano, Marcello | 24:55 | Ogilvie, Ray | 23:15 | |
| Olson, Greg | 19:24 | Peterson, Scott | DNF | |
| Reniche-Smith, Cecil | 23:06 | Russell, Thomas | 23:00 | |
| Schell, Bill | DNF | Smith, Gary | 20:33 | |
| Wolfe, Michael | 17:51 |
Anniversary 100, Aug 16
| Andre, Philippe | 4:45 | Bryant, Joshua | 4:47 | |
| Buschman, Robert "RB" | 4:10 | Coffey, John | 3:56 | |
| France, Susan | 6:23 | Gitchell, Stephen | 4:32 | |
| Hun??, Damon | DNF | Hunley, Fred | 4:24 | |
| Kramer, John | 4:24 | Marx, Adam | 5:12 | |
| McCarthy, Michael | 5:23 | Morris, Travis | DNF | |
| Napolitano, Marcello | 4:35 | Ryan, Christopher | 4:39 | |
| Sutton, Charles | DNF | Varner, Phil | 4:48 | |
| Wolfe, Michael | 4:45 | Wolff, Lonnie | 5:04 |
Anniversary 200, Aug 16
| Emerson, William | 09:22 | Fitzsimmons, Lynne | 12:15 | |
| Jensen, Jeffrey | 07:47 | Olson, Greg | 09:30 | |
| Reniche-Smith, Cecil | 12:15 | Scharffenberg, Del | 07:47 | |
| Smith, Gary | 09:28 |
Detroit-Silver Falls, Aug 2
| Alsup, Bill | 18:53 | Berkholtz, Gregory | 18:07 | |
| Buschman, Robert "RB" | 15:32 | Courtney, Greg | 12:44 | |
| Cox, James | 14:37 | Earl, Sandy | 15:22 | |
| Gobie, Bill | 17:16 | Hoffman, Chuck | 17:03 | |
| Janeba, Mark | 13:58 | Kohan, Keith | 11:09 | |
| Maurice, John Henry | DNF | Napolitano, Marcello | DNF | |
| Ogilvie, Ray | 16:37 | Peterson, Scott | 14:38 | |
| Winczewski, Peg | 16:37 | Wolfe, Michael | 13:58 | |
| Young, Chris | 15:53 |
Timothy 200k, Jul 19
| Alsup, Bill | 11:11 | Andre, Philippe | 07:56 | |
| Armbrust, Nathan | 09:42 | Bondi, Salvatore | 10:19 | |
| Bryant, Joshua | 09:13 | Buschman, Robert "RB" | 09:23 | |
| Courtney, Greg | 08:45 | Fitzsimmons, Lynne | 12:11 | |
| Gobie, Bill | 12:05 | Harris, Jeffrey | 13:09 | |
| Hascall, Ned | 10:19 | Hinkley, Jim | 07:56 | |
| Hoffman, Chuck | 11:39 | Kerns, Diane | 11:54 | |
| Kohan, Alexander | 08:36 | Kohan, Keith | 08:36 | |
| Lamb, Stephen | 07:56 | Metz, Joel | 11:00 | |
| Morgan, Barry | 09:03 | Napolitano, Marcello | 10:16 | |
| Olson, Greg | 09:25 | Ortega, Salvador | 10:19 | |
| Peterson, Scott | 09:45 | Ramsland, Natalie | 10:19 | |
| Rasmussen, Steve | 11:18 | Reniche-Smith, Cecil | 12:11 | |
| Rosen, David | 07:56 | Silvernail, Dan | 07:52 | |
| Simonsen, Javad | 10:19 | Swift, Heidi | 10:19 | |
| Sylvester, Michael | 07:25 | Tanner, Laurel | 11:18 | |
| Wohlert, Karin | DNF | Wolfe, Michael | 12:11 |
ORR 1000k, Jul 5-8
| Davis, Steven | 69:55 | Knowles, Martin | 67:45 | |
| Kong, Albert | 55:45 | Napolitano, Marcello | 69:55 | |
| Olmstead, Greg | 69:55 | Olson, Greg | 65:15 |
Covered Bridges 400, Jun 14
| Austad, Dan | 20:43 | Austad, Patti | 20:43 | |
| Bingle, Michael | 16:12 | Black, Andrew | 25:57 | |
| (**)Buschman, Robert "RB" | 20:51 | Carter, Ken | 18:48 | |
| Cox, James | 20:58 | (**)Dyer, Dion | 20:51 | |
| Fender, Dan | 21:29 | Huffman, Sam | 16:57 | |
| Kohan, Alexander | 16:53 | Kohan, Keith | 16:53 | |
| Kong, Albert | 17:48 | Krishnamoorthy, Narayan | 22:40 | |
| Lamb, Stephen | 16:12 | List, Brian | 21:29 | |
| Machamer, Jane | 22:40 | (**)Maurice, John Henry | 25:57 | |
| Olson, Greg | 18:48 | Ortega, Salvador | 20:51 | |
| (**)Peterson, Scott | 20:25 | Prince, Gary | 18:48 | |
| (**)Reniche-Smith, Cecil | 25:57 | Schell, Bill | 20:51 | |
| (**)Vincent, John | 20:43 | Whitney, Paul | 20:43 | |
| Wolfe, Michael | 16:57 | Young, Chris | 22:40 | |
| ** Super Randonneur |
Covered Bridges 200, Jun 14
| Achterman, Amanda | 12:52 | Alsup, Bill | 11:35 | |
| Andre, Philippe | 08:35 | Bondi, Salvatore | 09:29 | |
| Bryant, Joshua | 10:20 | Davidson, John | 10:03 | |
| Durkin, Tom | 08:50 | Fitzsimmons, Lynne | 11:11 | |
| Hascall, Ned | 10:03 | Hayden, Chelsie | 12:30 | |
| Hayward, Marilyn | 12:52 | Hinkley, Jim | 08:35 | |
| Hoffman, Chuck | 10:17 | Johnson, Kirke | 13:30 | |
| Keenan, Joseph | 12:52 | Lundin, Robert "Ted | 12:18 | |
| Mattina, Ken | 11:50 | Newlevant, Jack | 08:50 | |
| Ogilvie, Ray | 09:39 | Penney, Jason | 11:11 | |
| Ramsland, Austin | 09:29 | Ramsland, Natalie | 09:29 | |
| Swift, Heidi | 09:29 | Van Gundy, Dave | 12:52 | |
| Van Gundy, Edna | 12:52 | Woods, Alan | 08:35 | |
| Yoder, Ruth | 12:30 |
Kings Valley 600k, May 24
| Buschman, Robert "RB" | 36:34 | (*,**)Chang, Jennifer | 38:25 | |
| (*,**)Davis, Steven | 37:20 | (*)Johnson, Mike | 36:17 | |
| (**)Larson, Lesli | 38:25 | Lutz, Albert "Bert" | DNF | |
| (*)Maurice, John Henry | 37:20 | Ogilvie, Ray | DNF | |
| Peterson, Scott | 36:17 | (*)Reniche-Smith, Cecil | 38:25 | |
| Schell, Bill | DNF | Sikorski, Vincent | 34:15 | |
| Vincent, John | 39:25 | (**)Winczewski, Peg | 38:25 | |
| Zaro, Scott | DNF | |||
| * First 600K, ** Super Randonneur |
Kings Valley 200k, May 24
| Black, Andrew | 9:57 | Fender, Dan | DNF | |
| Heilinger, Joanne | 9:40 | Hoffman, Chuck | 10:33 | |
| List, Brian | DNF | Mattina, Ken | 12:45 | |
| Moore, Rawls | 8:25 | Ortega, Salvador | 9:55 | |
| Sutton, Charles | 11:50 |
Flèche Ouragan, May 1-4
| Voodoo Fleche
started at 18:00 from Cornelius, OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
|---|---|---|---|---|---|
| 1310 | READ | Dave | 357 | 387 | Single |
| 2806 | BLACKER | D Rick | 357 | 387 | Single |
| 1795 | KRAMER | John | 357 | 387 | Single |
| 2575 | RICHESON | Mike | 357 | 387 | Single |
| Kneading Gnu Knees started at 19:15 from Southworth, WA; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 137 | DUSSLER | William | 392 | 430 | Single |
| 3512 | HOWES | Noel | 392 | 430 | Single |
| 1092 | HUMPHREYS | Kevin W | 392 | 430 | Single |
| 4724 | ISRAEL | Thomas | 392 | 430 | Single |
| 4777 | MILLER | Thomas R | 392 | 430 | Single |
| Full Metal Fleche started at 21:00 from Cornelius, OR; at Forest Grove,OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 4198 | RENICHE-SMITH | Cecil | 335 | 363 | Single |
| 3821 | FITZSIMMONS | Lynne | 335 | 363 | Single |
| 3727 | LARSON | Lesli | 335 | 363 | Single |
| 1011 | WINCZEWSKI | Peg | 335 | 363 | Single |
| Sons of Sam Browne started at 06:00 from Forest Grove, OR; at Cornelius, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 3519 | WOLFE | Michael | 376 | 414 | Single |
| 1512 | ANDRE | Philippe | 376 | 414 | Single |
| 3337 | HUFFMAN | Sam | 376 | 414 | Single |
| 4014 | KOHAN | Alexander | 376 | 414 | Single |
| 4013 | KOHAN | Keith | 376 | 414 | Single |
| The Duckeyes started at 06:00 from Eugene. OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 2955 | ROZELLE | Paul G | 389 | 432 | Single |
| EARL | Sandy | 389 | 432 | Single | |
| 4453 | JANEBA | Mark | 389 | 432 | Single |
| 4705 | MAURICE | John Henry | 389 | 432 | Single |
| The Spirit is Wheeling started at 08:00 from Cornelius, OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 2439 | OGILVIE | Raymond | 339 | 365 | Single |
| 2519 | LUTZ | Albert B | 339 | 365 | Single |
| 3208 | NAPOLITANO | Marcello | 339 | 365 | Single |
| 2553 | SCHELL | Bill | 339 | 365 | Single |
Three Capes 300k, April 19 (26)
| Ahlvin, Eric | 13:25 | Alsup, Bill | 19:05 | |
| Andre, Philippe | 12:04 | Armbrust, Nathan | 15:07 | |
| Bagley, Rachel | 12:42 | Berkholtz, Gregory | 18:35 | |
| Bingle, Michael | 12:04 | Black, Andrew | 17:16 | |
| Blacker, Rick | 14:13 | Buschman, Robert "RB" | 15:07 | |
| Cox, James | 14:44 | Devereux, Drew | 16:01 | |
| Huffman, Sam | 11:26 | Janeba, Mark | 15:01 | |
| Johnson, Kirke | 18:35 | Johnson, Mike | 15:07 | |
| Kohan, Alexander | 12:09 | Kohan, Keith | 12:09 | |
| Kramer, John | 12:27 | Larson, Lesli | 16:17 | |
| Leahy, Patrick | 14:42 | Lutz, Albert "Bert" | 17:07 | |
| Maurice, John Henry | 15:01 | McCraw, Chris | 14:44 | |
| Muoneke, Vincent | 13:41 | Napolitano, Marcello | 17:16 | |
| Ogilvie, Ray | 15:59 | Ortega, Salvador | 16:27 | |
| Peterson, Scott | 14:30 | Powell, Rod | DNF | |
| Quinones, Tomas | 16:07 | Reniche-Smith, Cecil | 16:27 | |
| Rowe, David | 13:25 | Rozelle, Paul | 15:01 | |
| Ryan, Ira | 12:42 | Scharffenberg, Del | 11:43 | |
| Schell, Bill | 16:12 | Sharp, Daniel | 14:05 | |
| Tripodi, Sara | 16:17 | Vincent, John | 17:50 | |
| Weber, Dick | 12:07 | Whitney, Paul | 16:12 | |
| Winczewski, Peg | 16:17 | Zaro, Scott | 17:07 |
Berkie Brevet 200k, April 5
| Ahlvin, Eric | 08:28 | Alsup, Bill | 11:05 | |
| Andre, Philippe | 06:55 | Beagley, Nat | 12:21 | |
| Berkholtz, Gregory | 12:11 | Bingle, Michael | 07:49 | |
| Black, Andrew | 12:06 | Buschman, Robert "RB" | 09:30 | |
| Cox, James | 09:36 | Devereux, Drew | 10:07 | |
| Earl, Sandy | 08:52 | Fitzsimmons, Lynne | 12:15 | |
| Harper, David | 09:21 | Heilinger, Joanne | 09:46 | |
| Hemminger, Stephen | DNF | Huffman, Sam | 07:14 | |
| Janeba, Mark | 09:46 | Johnson, Mike | 08:28 | |
| Kamp, David | 11:11 | Keele, Terry | 06:55 | |
| Kohan, Alexander | 08:52 | Kohan, Keith | 08:52 | |
| Lamb, Stephen | 06:55 | Larson, Lesli | 10:36 | |
| List, Brian | 10:12 | Lowe, Richard | 11:23 | |
| Mattina, Ken | 11:19 | Maurice, John Henry | 09:46 | |
| McCraw, Chris | 08:56 | McCray, Anthony | 06:55 | |
| Napolitano, Marcello | 09:49 | Ogilvie, Ray | 10:18 | |
| Olson, Greg | 08:59 | Penney, Jason | 12:15 | |
| Peterson, Scott | 08:56 | Powell, Rod | 06:55 | |
| Reniche-Smith, Cecil | 12:06 | Rowe, David | 08:28 | |
| Rozelle, Paul | 08:52 | Scharffenberg, Del | 07:32 | |
| Schell, Bill | 10:11 | Smith, Gary | 09:24 | |
| Tripodi, Sara | 10:36 | Van Horsen, Case | 11:19 | |
| Weber, Dick | 07:32 | Wolfe, Michael | 06:55 | |
| Zaro, Scott | 09:36 |
Spring Equinox Dart, March 22-23
| RUSA # | Name | 10 Hour Dist | 12 Hour Dist | Bicycle Type |
|
| Two Mad Dogs and an Englishman | |||||
|---|---|---|---|---|---|
| 4377 | Alsup, Bill | 155 | 189 | single | |
| 4198 | Reniche-Smith, Cecil | 155 | 189 | single | |
| 4254 | Black, Andrew | 155 | 189 | single | |
Snoozeville Populaire, March 8
| Aguirre, Chris | 4:05 | Alsup, Bill | 6:30 | |
| Andre, Philippe | 3:18 | Armbrust, Nathan | 4:57 | |
| Bingle, Michael | 3:18 | Black, Andrew | 5:47 | |
| Brewer, Brent | 4:28 | Canta, William "Billy Butz" | 4:59 | |
| Choltus, Karl | 3:18 | Conway, Ernie | 3:18 | |
| Cox, James | 4:29 | Cummings, Jacob | 5:11 | |
| Devereux, Drew | 4:53 | DiStefano, Chris | 4:57 | |
| Durkin, Tom | 5:42 | Earl, Sandy | 4:51 | |
| Ewing, Danial | 5:52 | Fitzpatrick, Kevin | 5:33 | |
| Fitzsimmons, Lynne | 5:46 | Groth, Edward | 4:36 | |
| Hayward, Marilyn | 6:09 | Heilinger, Joanne | 4:51 | |
| Heli, Kent | 3:18 | Hemminger, Stephen | 3:18 | |
| Hinkley, Jim | 3:18 | Holmberg, Lance | 5:57 | |
| Huffman, Sam | 3:14 | Hughart, John | 5:01 | |
| Jacobson, Bryce "Max Taint" | 6:40 | Johnson, Glenn | 3:18 | |
| Johnson, Mike | 4:55 | Keele, Terr | 3:18 | |
| Kerr, Nathan | 4:11 | Korn, Scott | 4:05 | |
| Kramer, John | 3:41 | Krasnowsky, Karl | 4:39 | |
| Laak, Paul | 4:55 | List, Brian "Oly" | 4:55 | |
| List, Brian "PDX" | 4:26 | Lutz, Albert "Bert" | 5:08 | |
| Magnani, Justin | 5:34 | Marantz, Richard | 4:05 | |
| Maurice, John Henry | 4:51 | McCarthy, Michael J | 5:11 | |
| McCraw, Chris | 3:35 | McCray, Anthony | 3:18 | |
| Metz, Joel | 5:11 | Michaelson, Ellen | 5:42 | |
| Modahl, Kurt | 4:59 | Morgan, Dan | 3:49 | |
| Morgan, Janet | 3:49 | Napolitano, Marcello | 4:23 | |
| Newlevant, Jack | 5:42 | O'Dell, Dave | 5:08 | |
| Ogilvie, Ray | 4:41 | Ong, Jeff | 5:29 | |
| Pasley , Daniel | 4:57 | Penney, Jason | 5:46 | |
| Pereira, Tony | 4:03 | Phillips, Bill | 4:17 | |
| Randall, James | DNF | Ream, Amy | 5:57 | |
| Reniche-Smith, Cecil | 4:39 | Riley, Tim | 4:29 | |
| Roll, Nathan | 4:23 | Rosen, David | 3:18 | |
| Rowe, David | 3:28 | Rozelle, Paul | 4:51 | |
| Rustvold, Leif | 6:35 | Rycewicz, Chris | 3:18 | |
| Schalk, Dave | 5:38 | Schalk, Laura | 5:38 | |
| Scharffenberg, Del | 3:14 | Schelert, Ann | DNF | |
| Schell, Bill | 4:41 | Scherlie, Paul | 5:33 | |
| Seton, Nancy | 4:11 | Seton, Richard | 4:11 | |
| Smith, Peter | 4:14 | Tackitt, Josh | 5:41 | |
| Teal, Hollie | 5:29 | Temchin, Jason | DNF | |
| Van Dyke, Kevin | 3:49 | Van Horn, Dominic | 5:08 | |
| Van Horsen, Case | 4:48 | Winter, Mike | 5:11 | |
| Yellin, Brian | 5:33 |
Return to OR Randonneurs homepage