Flèche Ouragan, May 1-4
| Voodoo Fleche
started at 18:00 from Cornelius, OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
|---|---|---|---|---|---|
| 1310 | READ | Dave | 357 | 387 | Single |
| 2806 | BLACKER | D Rick | 357 | 387 | Single |
| 1795 | KRAMER | John | 357 | 387 | Single |
| 2575 | RICHESON | Mike | 357 | 387 | Single |
| Kneading Gnu Knees started at 19:15 from Southworth, WA; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 137 | DUSSLER | William | 392 | 430 | Single |
| 3512 | HOWES | Noel | 392 | 430 | Single |
| 1092 | HUMPHREYS | Kevin W | 392 | 430 | Single |
| 4724 | ISRAEL | Thomas | 392 | 430 | Single |
| 4777 | MILLER | Thomas R | 392 | 430 | Single |
| Full Metal Fleche started at 21:00 from Cornelius, OR; at Forest Grove,OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 4198 | RENICHE-SMITH | Cecil | 335 | 363 | Single |
| 3821 | FITZSIMMONS | Lynne | 335 | 363 | Single |
| 3727 | LARSON | Lesli | 335 | 363 | Single |
| 1011 | WINCZEWSKI | Peg | 335 | 363 | Single |
| Sons of Sam Browne started at 06:00 from Forest Grove, OR; at Cornelius, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 3519 | WOLFE | Michael | 376 | 414 | Single |
| 1512 | ANDRE | Philippe | 376 | 414 | Single |
| 3337 | HUFFMAN | Sam | 376 | 414 | Single |
| 4014 | KOHAN | Alexander | 376 | 414 | Single |
| 4013 | KOHAN | Keith | 376 | 414 | Single |
| The Duckeyes started at 06:00 from Eugene. OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 2955 | ROZELLE | Paul G | 389 | 432 | Single |
| EARL | Sandy | 389 | 432 | Single | |
| 4453 | JANEBA | Mark | 389 | 432 | Single |
| 4705 | MAURICE | John Henry | 389 | 432 | Single |
| The Spirit is Wheeling started at 08:00 from Cornelius, OR; at Forest Grove, OR at 24-hr point |
|||||
| RUSA # | Last Name | First Name | 22-hr distance |
24-hr distance |
Bicycle Type |
| 2439 | OGILVIE | Raymond | 339 | 365 | Single |
| 2519 | LUTZ | Albert B | 339 | 365 | Single |
| 3208 | NAPOLITANO | Marcello | 339 | 365 | Single |
| 2553 | SCHELL | Bill | 339 | 365 | Single |
Three Capes 300k, April 19 (26)
| Ahlvin, Eric | 13:25 | Alsup, Bill | 19:05 | |
| Andre, Philippe | 12:04 | Armbrust, Nathan | 15:07 | |
| Bagley, Rachel | 12:42 | Berkholtz, Gregory | 18:35 | |
| Bingle, Michael | 12:04 | Black, Andrew | 17:16 | |
| Blacker, Rick | 14:13 | Buschman, Robert "RB" | 15:07 | |
| Cox, James | 14:44 | Devereux, Drew | 16:01 | |
| Huffman, Sam | 11:26 | Janeba, Mark | 15:01 | |
| Johnson, Kirke | 18:35 | Johnson, Mike | 15:07 | |
| Kohan, Alexander | 12:09 | Kohan, Keith | 12:09 | |
| Kramer, John | 12:27 | Larson, Lesli | 16:17 | |
| Leahy, Patrick | 14:42 | Lutz, Albert "Bert" | 17:07 | |
| Maurice, John Henry | 15:01 | McCraw, Chris | 14:44 | |
| Muoneke, Vincent | 13:41 | Napolitano, Marcello | 17:16 | |
| Ogilvie, Ray | 15:59 | Ortega, Salvador | 16:27 | |
| Peterson, Scott | 14:30 | Powell, Rod | DNF | |
| Quinones, Tomas | 16:07 | Reniche-Smith, Cecil | 16:27 | |
| Rowe, David | 13:25 | Rozelle, Paul | 15:01 | |
| Ryan, Ira | 12:42 | Scharffenberg, Del | 11:43 | |
| Schell, Bill | 16:12 | Sharp, Daniel | 14:05 | |
| Tripodi, Sara | 16:17 | Vincent, John | 17:50 | |
| Weber, Dick | 12:07 | Whitney, Paul | 16:12 | |
| Winczewski, Peg | 16:17 | Zaro, Scott | 17:07 |
Berkie Brevet 200k, April 5
| Ahlvin, Eric | 08:28 | Alsup, Bill | 11:05 | |
| Andre, Philippe | 06:55 | Beagley, Nat | 12:21 | |
| Berkholtz, Gregory | 12:11 | Bingle, Michael | 07:49 | |
| Black, Andrew | 12:06 | Buschman, Robert "RB" | 09:30 | |
| Cox, James | 09:36 | Devereux, Drew | 10:07 | |
| Earl, Sandy | 08:52 | Fitzsimmons, Lynne | 12:15 | |
| Harper, David | 09:21 | Heilinger, Joanne | 09:46 | |
| Hemminger, Stephen | DNF | Huffman, Sam | 07:14 | |
| Janeba, Mark | 09:46 | Johnson, Mike | 08:28 | |
| Kamp, David | 11:11 | Keele, Terry | 06:55 | |
| Kohan, Alexander | 08:52 | Kohan, Keith | 08:52 | |
| Lamb, Stephen | 06:55 | Larson, Lesli | 10:36 | |
| List, Brian | 10:12 | Lowe, Richard | 11:23 | |
| Mattina, Ken | 11:19 | Maurice, John Henry | 09:46 | |
| McCraw, Chris | 08:56 | McCray, Anthony | 06:55 | |
| Napolitano, Marcello | 09:49 | Ogilvie, Ray | 10:18 | |
| Olson, Greg | 08:59 | Penney, Jason | 12:15 | |
| Peterson, Scott | 08:56 | Powell, Rod | 06:55 | |
| Reniche-Smith, Cecil | 12:06 | Rowe, David | 08:28 | |
| Rozelle, Paul | 08:52 | Scharffenberg, Del | 07:32 | |
| Schell, Bill | 10:11 | Smith, Gary | 09:24 | |
| Tripodi, Sara | 10:36 | Van Horsen, Case | 11:19 | |
| Weber, Dick | 07:32 | Wolfe, Michael | 06:55 | |
| Zaro, Scott | 09:36 |
Spring Equinox Dart, March 22-23
| RUSA # | Name | 10 Hour Dist | 12 Hour Dist | Bicycle Type |
|
| Two Mad Dogs and an Englishman | |||||
|---|---|---|---|---|---|
| 4377 | Alsup, Bill | 155 | 189 | single | |
| 4198 | Reniche-Smith, Cecil | 155 | 189 | single | |
| 4254 | Black, Andrew | 155 | 189 | single | |
Snoozeville Populaire, March 8
| Aguirre, Chris | 4:05 | Alsup, Bill | 6:30 | |
| Andre, Philippe | 3:18 | Armbrust, Nathan | 4:57 | |
| Bingle, Michael | 3:18 | Black, Andrew | 5:47 | |
| Brewer, Brent | 4:28 | Canta, William "Billy Butz" | 4:59 | |
| Choltus, Karl | 3:18 | Conway, Ernie | 3:18 | |
| Cox, James | 4:29 | Cummings, Jacob | 5:11 | |
| Devereux, Drew | 4:53 | DiStefano, Chris | 4:57 | |
| Durkin, Tom | 5:42 | Earl, Sandy | 4:51 | |
| Ewing, Danial | 5:52 | Fitzpatrick, Kevin | 5:33 | |
| Fitzsimmons, Lynne | 5:46 | Groth, Edward | 4:36 | |
| Hayward, Marilyn | 6:09 | Heilinger, Joanne | 4:51 | |
| Heli, Kent | 3:18 | Hemminger, Stephen | 3:18 | |
| Hinkley, Jim | 3:18 | Holmberg, Lance | 5:57 | |
| Huffman, Sam | 3:14 | Hughart, John | 5:01 | |
| Jacobson, Bryce "Max Taint" | 6:40 | Johnson, Glenn | 3:18 | |
| Johnson, Mike | 4:55 | Keele, Terr | 3:18 | |
| Kerr, Nathan | 4:11 | Korn, Scott | 4:05 | |
| Kramer, John | 3:41 | Krasnowsky, Karl | 4:39 | |
| Laak, Paul | 4:55 | List, Brian "Oly" | 4:55 | |
| List, Brian "PDX" | 4:26 | Lutz, Albert "Bert" | 5:08 | |
| Magnani, Justin | 5:34 | Marantz, Richard | 4:05 | |
| Maurice, John Henry | 4:51 | McCarthy, Michael J | 5:11 | |
| McCraw, Chris | 3:35 | McCray, Anthony | 3:18 | |
| Metz, Joel | 5:11 | Michaelson, Ellen | 5:42 | |
| Modahl, Kurt | 4:59 | Morgan, Dan | 3:49 | |
| Morgan, Janet | 3:49 | Napolitano, Marcello | 4:23 | |
| Newlevant, Jack | 5:42 | O'Dell, Dave | 5:08 | |
| Ogilvie, Ray | 4:41 | Ong, Jeff | 5:29 | |
| Pasley , Daniel | 4:57 | Penney, Jason | 5:46 | |
| Pereira, Tony | 4:03 | Phillips, Bill | 4:17 | |
| Randall, James | DNF | Ream, Amy | 5:57 | |
| Reniche-Smith, Cecil | 4:39 | Riley, Tim | 4:29 | |
| Roll, Nathan | 4:23 | Rosen, David | 3:18 | |
| Rowe, David | 3:28 | Rozelle, Paul | 4:51 | |
| Rustvold, Leif | 6:35 | Rycewicz, Chris | 3:18 | |
| Schalk, Dave | 5:38 | Schalk, Laura | 5:38 | |
| Scharffenberg, Del | 3:14 | Schelert, Ann | DNF | |
| Schell, Bill | 4:41 | Scherlie, Paul | 5:33 | |
| Seton, Nancy | 4:11 | Seton, Richard | 4:11 | |
| Smith, Peter | 4:14 | Tackitt, Josh | 5:41 | |
| Teal, Hollie | 5:29 | Temchin, Jason | DNF | |
| Van Dyke, Kevin | 3:49 | Van Horn, Dominic | 5:08 | |
| Van Horsen, Case | 4:48 | Winter, Mike | 5:11 | |
| Yellin, Brian | 5:33 |
Return to OR Randonneurs homepage