Wine Country Populaire, Nov 24
Achterman, Chris | 5:59 | Armbrust, Nathan | 5:20 | |
Becker, Bob | 7:15 | Berkholtz, Gregg | 6:42 | |
Fitzsimmons, Lynne | 5:55 | Johnson, Kathi | 7:15 | |
Johnson, Kirke | 7:15 | Johnson, Lonnie | 4:18 | |
Johnson, Mike | 5:20 | Kohan, Alexander | 5:08 | |
Kohan, Keith | 5:08 | Kroeger, Kate | 7:15 | |
Kroeger, Mike | 7:15 | Lutz, Albert "Bert" | 5:53 | |
Machamer, Jane | 6:14 | Marley, Todd | 5:08 | |
Mattina, Ken | 5:55 | McCraw, Chris | 5:15 | |
Morse, Lonnie | 6:14 | Nelson, Steven | 6:14 | |
Newlevant, Jack | 6:01 | Olson, Greg | 4:35 | |
Ortega, Salvador | 6:45 | Penney, Jason | 5:55 | |
Ream, Amy | 6:01 | Rowe, David | 5:53 | |
Schell, Bill | 4:59 | Scherlie, Paul | 5:20 | |
Smith, Rickey | 4:59 | Vigoren, Eric | 7:15 | |
White, Jim | 7:15 | Williams, Maggie | 7:15 | |
Winczewski, Peg | 5:53 |
Verboort Sausage Populaire, Nov 3
Achterman, Chris | 5:34 | Achterman, Mandy | 5:45 | |
Ahearne, Joseph | 5:40 | Alsup, Bill | 4:50 | |
Armbrust, Nathan | 4:45 | Austad, Dan | 5:10 | |
Austad, Patti | 5:10 | Barnes, Jim | 4:13 | |
Beeson, Peter | 4:19 | Bingle, Bonnie | 4:19 | |
Bingle, Michael | 4:19 | Breakstone, Elizabeth | 4:45 | |
Bryant, Joshua | 5:50 | Burton, Gene | 5:45 | |
Carbo, Jorge | 5:07 | Ehrenkranz, Dave | 5:40 | |
Farrell, Robin | 4:19 | Fitzsimmons, Lynne | 5:10 | |
France, Susan | 5:55 | Gabriel, Jon | 5:45 | |
Hamon, Beth | 6:23 | Hampel, Ron | 5:45 | |
Harris, Jeffrey | 5:40 | Hedman, Peter | 5:07 | |
Heilinger, Joanne | 4:13 | Herhold, Britt | 5:50 | |
Huffman, Sam | 3:10 | Johnson, Kathi | 6:08 | |
Johnson, Kirke | 6:08 | Johnson, Lonnie | 3:10 | |
Kerns, Diane | 5:10 | Kohan, Keith | 4:40 | |
Kroeger, Kate | 4:50 | Kroeger, Mike | 4:50 | |
Larson, Lesli | 4:45 | Lutz, Albert "Bert" | 4:45 | |
Mader, Christopher | 4:30 | Marley, Todd | 4:40 | |
Maurice, John Henry | 4:13 | McGilvrey, Timothy | 5:05 | |
Metz, Joel | 5:07 | Morse, Lonnie | 4:45 | |
Murphy, Dave | DNF | Napolitano, Marcello | 4:30 | |
Newlevant, Jack | 5:05 | Nordstrom, Matt | 5:07 | |
Ogilvie, Ray | 4:40 | Olson, Greg | 4:00 | |
Ortega, Salvador | 4:13 | Parker, Bruce | 4:45 | |
Penney, Jason | 5:07 | Phillips, Bill | 4:45 | |
Pierce, Al | 5:40 | Pryor, Mitch | 5:10 | |
Ream, Amy | 5:05 | Reniche-Smith, Cecil | 4:50 | |
Rozelle, Paul | 4:40 | Rozelle, Susan | 4:40 | |
Scharffenberg, Del | 3:10 | Seaton, Richard | DNF | |
Seaton, Nancy | DNF | Smith, Rickey | 4:05 | |
Tilque, Thomas | 5:40 | Tripodi, Sara | 4:45 | |
Van Gundy, Edna | 5:50 | Van Gundy, Dave | 5:32 | |
Van Horsen, Case | 4:30 | Vigoren, Eric | 4:50 | |
von Ofenheim, Jonathon | 4:30 | White, Robert | 5:45 | |
Wolfe, Michael | 3:03 |
Bingen Bikenfest, October 6, 2007
Alsup, Bill | 10:44 | Barill, Tracey Paul | 08:45 | |
Beagley, Nat | 13:06 | Black, Andrew P | 10:04 | |
Blacker, D Rick | 09:13 | Fitzsimmons, Lynne | 11:20 | |
Howes, Noel | 10:18 | Hoffman, Charles | 11:06 | |
Koen, Bob | 10:05 | List, Brian | 09:14 | |
McGilvrey, Timothy M | 12:18 | Olson, Greg | 09:00 | |
Ortega, Salvador Marcial | 11:20 | Peterson, Scott | 08:52 | |
Read, Dave | 08:45 | Reniche-Smith, Cecil | 10:04 | |
Rodden, Patrick | 09:53 | Rowe, David | 09:06 | |
Smith, Rickey L | 11:20 | Whitney, Paul | 13:06 | |
Winczewski, Peg | 13:05 |
Crooked River 200, September 8, 2007
Armbrust, Nathan | 09:02 | Kramer, John | 08:35 | |
Napolitano, Marcello | 09:04 | Ortega, Salvador | 08:54 | |
Peterson, Scott | 10:10 | Rowe, David | 08:30 | |
Seybert, David | 08:54 | Smith, Rickey | 10:05 |
Poor Man's PBP 400, August 27, 2007
Fender, Daniel C | 22:28 | Lagasca, Robert L | 20:59 | |
List, Brian | 22:28 | Krishnamoorthy, Narayan | 22:28 | |
Napolitano, Marcello | 22:02 | Scharffenberg, Del | 18:24 | |
Winczewski, Peg | 22:28 |
Poor Man's PBP 600, August 25, 2007
Kohan, Alexander | 36:30 | Kohan, Keith | 36:30 | |
Napolitano, Marcello | 38:30 | Read, Dave | 36:50 | |
Winczewski, Peg | 36:50 |
Poor Man's PBP 1000, August 25, 2007
Bingle, Michael J | 62:17 | Richeson, Mike | 62:50 | |
Peterson, Scott | 62:50 |
Down the Drain 200, August 11, 2007
Andre, Philippe | 09:04 | Bingle, Michael | 09:04 | |
Heilinger, Joanne | 11:13 | Janeba, Mark | 10:09 | |
Kamp, David | 10:43 | Kramer, John | 10:09 | |
Maurice, John Henry | 11:13 | Napolitano, Marcello | 10:01 | |
Peterson, Scott | 09:56 | Rozelle, Paul | 09:06 | |
Scharffenberg, Del | 09:16 | Van Horsen, Case | 11:13 |
Grab Bag 200, July 14, 2007
Keenan, Joe | 12:28 | Moore, Rawls | 08:25 |
Grab Bag 300, July 14, 2007
Buschman, Robert | 14:10 | Carter, Ken W | 13:13 | |
Hameister, Steven | 15:25 | Hoffman, Charles | 14:38 | |
Kohan, Alexander | 12:57 | Kohan, Keith | 12:57 | |
Kramer, John | 13:34 | Lutz, Albert B | 15:45 | |
Napolitano, Marcello | 15:25 | Reniche-Smith, Cecil | 15:16 | |
Smith, Rickey L | 15:16 | Scharffenberg, Del | 12:42 | |
Winczewski, Peg | 15:45 |
Glacier 1000k, June 30-July 3, 2007
Andre, Philippe | 61:45 | Armbrust, Nathan | 67:15 | |
Barill, Tracy | DNF | Barocan, Tom | 71:05 | |
Barr, Susan | 64:05 | Beilby, Jon | 66:38 | |
Bingle, Michael | 62:15 | Bonner, Ken | 61:00 | |
Bott, Linda | 67:15 | Bronson, James | 70:50 | |
Butt, Clyde | 71:45 | Cox, Gregory | 62:05 | |
Goursolle, Kitty | 67:15 | Haight, Rick | 69:32 | |
Himschoot, Ron | 68:55 | Howes, Noel | 71:05 | |
Huffman, Sam | 63:00 | Knutson, Ken | 69:32 | |
Koen, Bob | 67:15 | Kramer, John | 66:38 | |
Larson, Lesli | 71:45 | McHale, Mike | 61:45 | |
Meerscheidt, Albert | 70:50 | Napolitano, Marcello | DNF | |
Nguyen, Thai | 69:32 | Norman, Mike | 74:08 | |
Nussbaum, Ralph | 69:32 | Paley, Gregory | 57:50 | |
Peterson, Scott | DNF | Rowe, David | 69:32 | |
Thomas, Mark | 66:40 | Vigoren, Eric | DNF | |
Vincent, John | DNF | Williams, Maggie | DNF | |
Winczewski, Peg | 70:50 | Wolfe, Michael | 62:15 | |
Yee, James | 73:58 |
FINISH Percentage: 84%, 5 of 6 Women and 26 of 31 Men
DNFs:
Hot Springs 300, June 9
Fitzsimmons, Lynne | 18:29 | Jensen, Ann | 12:56 | |
Jensen, James | 12:56 | Nevin, Willy | 13:40 | |
Olson, Greg | 14:30 | Ortega, Salvador | 13:40 | |
Reniche-Smith, Cecil | 18:29 | Van Horsen, Case | 15:00 | |
Williams, Maggie | 14:10 |
Hot Springs & Dunes 600, Jun 9-10
Ahlvin, Eric | 34:40 | Alsup, Bill | DNF | |
Andre, Philippe | 35:09 | Armbrust, Nathan | 36:35 | |
Bingle, Michael | 32:22 | Bryant, Bill | DNF | |
Buschman, Robert "RB" | 36:35 | Butt, Clyde | 38:40 | |
Dalan, Aaron | DNF | Harman, Amy | 38:55 | |
Himshoot, Ron | 36:20 | Hodge, Kevin | 32:22 | |
Holmgren, John | 34:40 | Howes, Noel | 36:45 | |
Huffman, Sam | DNF | Janeba, Mark | DNF | |
Kelley, Susan | DNF | Larson, Lesli | 38:40 | |
Liekkio, Peter | 35:35 | Llona, Joe | 32:22 | |
Lutz, Albert "Bert" | DNF | Magyar, Robert | 38:55 | |
Mattina, Ken | DNF | Metz, Joel | 37:30 | |
Napolitano, Marcello | 38:00 | Ogilvie, Ray | DNF | |
Peterson, Scott | 36:35 | Rowe, David | 34:40 | |
Scharffenberg, Del | 32:22 | Sinanian, Craig | 35:50 | |
Smith, Rickey | 36:55 | White, Charles | 33:43 | |
Whitney, Paul | 36:55 | Wolfe, Michael | 35:09 |
Memorial Day Populaire, May 28
Alsup, Bill | 5:04 | Balals, Denes | 4:15 | |
Black, Andrew | 5:35 | Coffey, John | 4:15 | |
Esche, David | 6:15 | Fitzsimmons, Lynne | 5:35 | |
Gibson, Richard | 4:58 | Hamon, Beth | 6:52 | |
Lundin, Robert "Ted" | 4:15 | Napolitano, Marcello | 4:28 | |
Reniche-Smith, Cecil | 5:35 | Scharffenberg, Del | 4:15 | |
Smith, Rickey | 4:58 | Tan, Andrea | 4:58 | |
Varner, Phil | 5:35 | Williams, Cary | 5:04 | |
Yurconic, Mike | 4:58 |
Covered Bridges 200, May 19
Balkovetz, Shane | 11:05 | Coffey, John | 08:05 | |
Dalton, Matthew | 11:05 | Duprey, Donald | 10:58 | |
Hughart, David | 10:58 | Hughart, John | 10:58 | |
Gillie, JoLyn | 09:10 | Gilmore, John | 09:30 | |
Jensen, Jeff | 08:05 | Nussbaum, Ralph | 09:55 | |
Nussbaum, Carol | 09:55 | Obletz, Douglas | 08:05 | |
Ortega, Salvador | 09:10 | Pence, William | 11:05 | |
Sneed, Ruth | 11:05 | White, Steve | 09:05 | |
Van Horsen, Case | 09:30 | Varner, Phil | 10:05 |
Covered Bridges 400, May 19-20
Aaker, Tom | 19:00 | Ahlvin, Eric | 19:45 | |
Alsup, Bill | 24:50 | Andre, Philippe | 15:13 | |
Armbrust, Nathan | 19:00 | Barocan, Tom | 20:45 | |
Beeson, Peter | 17:17 | Beilby, Jon | 19:45 | |
Bingle, Michael | 15:13 | Blacker, Rick | 18:33 | |
Boggess, Bill | DNF | Carlile, Paul | 21:42 | |
Carter, Ken | 15:13 | Dyer, Dion | 21:39 | |
Hameister, Steven | 20:58 | Hoffman, Chuck | 23:22 | |
Huffman, Sam | 15:50 | Janeba, Mark | 17:27 | |
Kamp, David | 21:39 | Kohan, Alexander | 17:33 | |
Kohan, Keith | 17:33 | Kramer, John | 18:33 | |
Lamb, Stephen | 15:13 | Lapham, John | 19:00 | |
Larson, Lesli | 21:42 | Lathe, Charles | 21:42 | |
Lundin, Robert "Ted" | 20:45 | Lutz, Albert "Bert" | 23:59 | |
Mattina, Ken | 24:50 | Metz, Joel | 21:50 | |
Napolitano, Marcello | 21:00 | Ogilvie, Ray | 23:59 | |
Peterson, Scott | 18:33 | Read, Dave | 18:33 | |
Richeson, Mike | 20:45 | Roberts, Adam | 22:25 | |
Rowe, David | 19:45 | Scharffenberg, Del | 15:13 | |
Schell, Bill | 23:59 | Sinanian, Craig | 19:00 | |
Smith, Rickey | 21:00 | Spurgeon, John | 15:45 | |
Vigoren, Eric | 21:42 | Weber, Dick | 17:15 | |
Wetmore, Paul | 19:00 | Williams, Maggie | 21:42 | |
Winczewski, Peg | 21:42 | Wolf, Jon | 15:45 | |
Wolfe, Michael | 16:05 | Youngberg, Dan | 19:45 |
Flèche Ouragan, May 4 to 6
RUSA # | Name | 22 Hour Dist |
24 Hour Dist |
Bicycle Type |
|
Green and Gold | |||||
---|---|---|---|---|---|
1514 | Balkovetz, Shane | 336 | 367 | single | |
2391 | Boothby, Donald | 336 | 367 | single | |
3179 | Jensen, Ann L | 336 | 367 | tandem | |
2536 | Jensen, James R | 336 | 367 | tandem | |
Pence, William | 336 | 367 | single | ||
The Knights Who Say Ni | |||||
2665 | Buschman, Robert | 352 | 390 | single | |
1795 | Kramer, John | 352 | 390 | single | |
2519 | Lutz, Albert B | 352 | 390 | single | |
Old Cranks | |||||
Condray, Ken | 370 | 400 | single | ||
Graves, Marilyn | 370 | 400 | tandem | ||
4263 | Lee, Roderick A | 370 | 400 | single | |
4244 | Lowe, Richard | 370 | 400 | tandem | |
2874 | Norman, Michael | 370 | 400 | single | |
2887 | Nussbaum, Carol | 370 | 400 | tandem | |
2886 | Nussbaum, Ralph | 370 | 400 | tandem | |
Pretty Far Fleched | |||||
2674 | Bailey, Allison R | 330 | 366 | single | |
3772 | Kelly, Susan | 330 | 366 | single | |
3727 | Larson, Lesli | 330 | 366 | single | |
1011 | Winczewski, Peg | 330 | 366 | tandem | |
442 | Wright, Duane | 330 | 366 | tandem | |
Riders In the Storem | |||||
3429 | Mattina, Ken | 338 | 363 | single | |
2439 | Ogilvie, Raymond | 338 | 363 | single | |
2553 | Schell, Bill | 338 | 363 | single | |
3819 | Smith, Rickey L | 338 | 363 | single | |
The Sleepers | |||||
3252 | Sahl, Todd | 340 | 366 | single | |
2942 | Vigoren, Eric | 340 | 366 | single | |
3178 | Williams, Maggie | 340 | 366 | single | |
The Spirit is Willing | |||||
527 | Felker, Edward R | 370 | 402 | single | |
3337 | Huffman, Sam | 370 | 402 | single | |
64 | Thomas, Mark | 370 | 402 | single | |
3519 | Wolfe, Michael | 370 | 402 | single |
Screech Owl 100k, April 21
Dees, Ian | 5:04 | France, Susan | 6:40 | |
Hamon, Beth | DNF | Lutz, Albert "Bert" | 5:10 | |
Napolitano, Marcello | 5:04 | Rasmussen, Michael | 6:40 | |
Rowe, David | 5:06 | Smith, Rickey | 5:04 |
Three Capes 300k, April 14
Ahlvin, Eric | 13:06 | Alsup, Bill | 16:41 | |
Andre, Philippe | 11:39 | Armbrust, Nathan | 13:56 | |
Bailey, Allison | 16:10 | Balkovetz, Shane | 13:46 | |
Bingle, Michael | 11:39 | Black, Andrew | 17:08 | |
Boggess, Bill | 13:06 | Boothby, Donald | 14:03 | |
Buschman, Robert "RB" | 17:15 | Climaldi, John | 12:36 | |
Fitzsimmons, Lynne | 18:28 | France, Susan | 18:54 | |
Giannini, Carol | 16:49 | Giannini, Peter | 16:49 | |
Hoffman, Chuck | 16:10 | Huffman, Sam | 11:54 | |
Jameson, Don | 13:46 | Jameson, Elaine | 13:46 | |
Janeba, Mark | 14:45 | Jensen, James | 13:46 | |
Kelley, Susan | 18:28 | Kohan, Keith | 12:08 | |
Kramer, John | 13:22 | Lagasca, Bob | 13:06 | |
Larson, Lesli | 16:00 | Lathe, Charles | 16:07 | |
Lundin, Robert "Ted" | 14:07 | Lutz, Albert "Bert" | 17:15 | |
Mattina, Ken | 19:16 | Maurice, John Henry | 14:45 | |
Metz, Joel | 15:12 | Napolitano, Marcello | 17:15 | |
Nussbaum, Carol | 15:30 | Nussbaum, Ralph | 15:30 | |
Ogilvie, Ray | 19:16 | Olson, Greg | 13:41 | |
Ortega, Salvador | 15:30 | Pailthorp, Charles | 14:45 | |
Pence, William | 16:16 | Penney, Jason | 18:28 | |
Peterson, Scott | 13:26 | Read, Dave | 12:20 | |
Reniche-Smith, Cecil | 17:08 | Richeson, Mike | 13:06 | |
Rowe, David | 13:06 | Sanders, James | 12:05 | |
Scharffenberg, Del | 11:00 | Schell, Bill | 19:16 | |
Sinanian, Craig | 11:47 | Smith, Gary | 13:06 | |
Smith, Rickey | 17:15 | Sneed, Greg | 16:10 | |
Spurgeon, John | 11:10 | Tripodi, Sara | 16:00 | |
Vedera, Ted | DNQ | Weber, Dick | 11:56 | |
Winczewski, Peg | 14:45 | Wolcott, Dennis | 14:06 | |
Wolf, Jon | 13:44 | Wolfe, Michael | 12:36 | |
Wright, Duane | 18:28 |
Berkie Brevet 200k, March 31
Ahlvin, Eric | 08:20 | Alsup, Bill | 10:24 | |
Andre, Philippe | 07:11 | Armbrust, Nathan | 09:09 | |
Bagley, Rachel | 09:09 | Beilby, Jon | 08:20 | |
Bernhardt, Carole | 09:31 | Bingle, Michael | 07:11 | |
Boggess, Bill | 08:20 | Boothby, Donald | 11:00 | |
Boutet, Jacques | 10:20 | Bryant, Joshua | 12:10 | |
Buschman, Robert "RB" | 08:56 | Carter, Ken | 07:11 | |
Coffey, John | 06:57 | Devereux, Drew | 10:34 | |
Duffens, Scott | 07:11 | Fitzsimmons, Lynne | 10:52 | |
Garcia, Mary | 10:20 | Graves, Marilyn | 09:27 | |
Hameister, Steven | 09:31 | Herhold, Britt | 12:10 | |
Himshoot, Ron | 09:07 | Huffman, Sam | 07:53 | |
Hughart, David | 12:10 | Hughart, John | 12:18 | |
Janeba, Mark | 09:57 | Jensen, Jeff | 06:57 | |
Johnson, Kirke | 10:46 | Kohan, Alexander | 08:40 | |
Kohan, Keith | 08:40 | Kramer, John | 09:31 | |
Krishnamoorthy, Narayan | 09:39 | Larson, Lesli | 10:56 | |
Lowe, Richard | 09:27 | Lundin, Robert "Ted" | 09:19 | |
Lutz, Albert "Bert" | 09:39 | Mason, Michael | 08:37 | |
Mattina, Ken | 11:30 | Maurice, John Henry | 09:57 | |
McGilvrey, Timothy | 12:00 | McPoland, Richard | 10:13 | |
Metz, Joel | 10:13 | Napolitano, Marcello | 10:00 | |
Ogilvie, Ray | 10:56 | Olson, Greg | 09:31 | |
Pado, Dick | 09:07 | Pasley, Daniel | 09:09 | |
Pence, William | 11:02 | Penney, Jason | 10:52 | |
Pereira, Tony | 09:31 | Peterson, Scott | 08:20 | |
Read, Dave | 08:57 | Reniche-Smith, Cecil | 09:19 | |
Richeson, Mike | 08:37 | Rowe, David | 08:20 | |
Ryan, Ira | 08:01 | Scharffenberg, Del | 06:57 | |
Schell, Bill | 10:58 | Sinanian, Craig | 06:57 | |
Smith, Gary | 08:37 | Smith, Rickey | 08:40 | |
Sneed, Greg | 11:02 | Tripodi, Sara | 10:56 | |
Vincent, John | 10:56 | Weber, Dick | 08:10 | |
Whitney, Paul | 09:31 | Winczewski, Peg | 10:56 | |
Winn, Robert | 08:42 | Wolf, Jon | 08:07 | |
Wolfe, Michael | 07:47 | Yates, George | 08:57 | |
Youngberg, Dan | 08:20 | Zaro, Scott | 11:05 |
Spring 2007 Dart, March 24 & 25
Team | Riders | 10 Hour Dist | 12 Hour Dist | |
Thus Far | Ray Ogilvie, Ken Mattina, Bill Schell, Rick Smith | DNF | DNF | |
Vader Invaders | Eric Ahlvin, Jon Beilby, Dan Youngberg | 152 | 199 |
Snoozeville Populaire, March 6
Alsup, William | DNF | Andre, Philippe | 3:40 | |
Armbrust, Nathan | 4:57 | Bagley, Rachel | 4:12 | |
Bingle, Bonnie | 3:40 | Bingle, Michael | 3:40 | |
Bryant, Joshua | 5:57 | Coffey, John | 3:22 | |
Devereux, Drew | 5:12 | France, Susan | 5:47 | |
Garmon, Adam | 5:12 | Hamon, Beth | 6:29 | |
Harrow, Jim | 5:12 | Herhold, Britt | 5:57 | |
Huffman, Sam | 3:22 | Johnson, Greg | 4:12 | |
Marantz, Richard | 3:40 | Mattina, Ken | 5:22 | |
Maurice, John Henry | 4:21 | McGilvrey, Timothy | 5:12 | |
Metz, Joel | 5:47 | Napolitano, Marcello | 4:38 | |
Ogilvie, Ray | 5:12 | Park, Sang | 5:47 | |
Penney, Jason | 4:53 | Reniche-Smith, Cecil | 4:30 | |
Rowe, David | 4:10 | Ryan, Ira | 4:12 | |
Saulsbury, Scott | 4:11 | Scharffenberg, Del | 3:22 | |
Scherlie, Paul | 5:22 | Sinanian, Craig | 3:22 | |
Smith, Peter | 3:44 | Smith, Rickey | 4:57 | |
Stude, Ian | 5:47 | Varner, Phil | 5:07 | |
White, Steve | 3:40 | Youngberg, Dan | 4:53 | |
Youngberg, Annette | 4:53 |
Spring Equinox Dart & Arrow, March 22-25
Birkie Brevet, March 31
Return to OR Randonneurs homepage