200K Portland - Forest Grove - Vernonia - Scappose - Portland | ||||
---|---|---|---|---|
200K Rider | Time | 200K Rider | Time | |
Andre, Philippe | 07:20 | Balkovetz, Shane | 11:03 | |
Bingle, Michael J | 07:04 | Bonner, Kenneth R | 07:36 | |
Brandvold, Chantel | 11:03 | Dalton, Matthew G | 10:26 | |
Graham, Doug | 10:26 | Hinkley, Jim | 10:18 | |
Jensen, James R | 10:41 | Jenson, Jeffrey | 07:04 | |
Killion, Thomas | 10:38 | Knapp, Linda | 10:41 | |
Kraai, Jeff | 11:03 | Matthews, Sue | 10:41 | |
Maxon, Ellen Max | 11:09 | Ogilvie, Raymond | 10:19 | |
Paschhe, Darron | 11:09 | Pence, William | 10:26 | |
Rankin, Peter | 09:00 | Rossano, Steve | 09:00 | |
Scharffenberg, Del | 07:04 | Schell, Bill | 10:26 | |
Sikorski, Vincent | 07:30 | Sinanian, Craig | 08:10 | |
Smith, Dottie | 10:38 | Sneed, Greg | 10:41 | |
Sneed, Lovely | 10:41 | Trzcinski, Todd | 07:36 | |
Weber, Dick | 07:46 | Williams, Cary | 10:30 | |
300K Coastal Run | ||||
Andre, Philippe | 11:16 | Bingle, Michael J | 10:43 | |
Bonner, Kenneth R | 10:58 | Carter, Ken W | 11:04 | |
Coffey, John | 10:57 | Jenson, Jeffrey | 10:43 | |
Kramer, John | 15:45 | Meininger, Mark | 13:35 | |
Ogilvie, Raymond | 15:50 | Scharffenberg, Del | 10:43 | |
Schell, Bill | 15:50 | Sikorski, Vincent | 10:48 | |
Sinanian, Craig | 13:20 | Trzcinski, Todd | 10:26 | |
Whitney, Paul | 15:45 | Wolf, Jonathan | 14:30 | |
400K Portland Goldendale Portland | ||||
Bingle, Michael J | 15:01 | Bonner, Kenneth R | 16:16 | |
Carter, Ken W | 15:01 | Coffey, John | 15:01 | |
Jenson, Jeff | 15:01 | Meininger, Mark | 19:30 | |
Sinanian, Craig | 19:30 | Weber, Dick | 16:30 | |
Wolf, Jonathan | 19:30 | |||
600K Portland Bremerton Portland | ||||
Bingle, Michael J | 27:03 | Bonner, Kenneth R | 31:52 | |
Kramer, John | 37:50 | Scharffenberg, Del | 27:05 | |
Weber, Dick | 26:50 | |||
Return to OR Randonneurs homepage