| 200K Portland - Forest Grove - Vernonia - Scappose - Portland | ||||
|---|---|---|---|---|
| 200K Rider | Time | 200K Rider | Time | |
| Bingle, Michael J | 07:33 | Eslinger, Lee | 11:02 | |
| Harkleroad, Don | 11:06 | Harman, Amy | 11:06 | |
| Kanning, Lee | 11:06 | Knapp, Linda | 11:06 | |
| Lai, Lap | 09:26 | Marek, Patrick | 09:10 | |
| Maxon, Ellen Max | 11:06 | O'horo, Jim | 11:00 | |
| Piondexter, Scott | 08:45 | Rambo, Marvin | 12:48 | |
| Scharffenberg, Del | 08:13 | Sikorski, Vincent | 07:45 | |
| Sneed, Greg | 11:06 | Sneed, Ruth | 11:06 | |
| Weber, Dick | 07:50 | Weisensee, Lloyd | 10:05 | |
| Wright, Duane | 11:06 | |||
| 300K Coastal Run | ||||
| Bingle, Michael J | 11:42 | Harshbarger, Michael | 15:31 | |
| Lai, Lap | 13:48 | Marshall, Doug | 13:00 | |
| Poindexter, Scott | 13:00 | Scharffenberg, Del | 11:42 | |
| Sikorski, Vincent | 11:42 | Trout, James | 12:27 | |
| Weber, Dick | 11:50 | |||
| 400K Portland Goldendale Portland | ||||
| Ayscue, Ozzie | 19:24 | Bingle, Michael J | 17:20 | |
| Lai, Lap | 19:34 | Scharffenberg, Del | 17:20 | |
| Sikorski, Vincent | 17:20 | Weber, Dick | 17:40 | |
| 600K Portland Bremerton Portland | ||||
| Bingle, Michael J | 34:20 | Lai, Lap | 38:05 | |
| Scharffenberg, Del | 34:20 | Sikorski, Vincent | 34:20 | |
Return to OR Randonneurs homepage