| 200K Portland - Forest Grove - Vernonia - Scappose - Portland | ||||
|---|---|---|---|---|
| 200K Rider | Time | 200K Rider | Time | |
| Bingle, Michael J. | 07:12 | Coffy, John | 07:20 | |
| Harkleroad, Don | 10:17 | Himschoot, Ron | 10:25 | |
| Kanning, Lee | 10:25 | Knapp, Linda | 10:17 | |
| Lap, Lai | 08:46 | O'horo, Jim | 10:33 | |
| Pado, Dick | 10:26 | Poindexter, Scott | 07:27 | |
| Scharffenberg, Del | 07:20 | Sikorski, Vincent | 07:20 | |
| Sneed, Greg | 10:27 | Sneed, Ruth | 10:27 | |
| Wright, Duane | 10:19 | |||
| 300K Coastal Run | ||||
| Bingle, Michael J. | 13:14 | Coffy, John | 12:30 | |
| Lap, Lai | 15:53 | O'horo, Jim | 17:31 | |
| Pado, Dick | 17:05 | Poindexter, Scott | 12:30 | |
| Scharffenberg, Del | 12:30 | Weber, Dick | 12:50 | |
| Wright, Duane | 17:05 | |||
| 400K Portland Goldendale Portland | ||||
| Bingle, Michael J. | 16:00 | Lap, Lai | 22:30 | |
| Poindexter, Scott | 16:45 | Scharffenberg, Del | 16:00 | |
| Weber, Dick | 15:52 | |||
Return to OR Randonneurs homepage