| 200K Portland - Forest Grove - Vernonia - Scappose - Portland | ||||
|---|---|---|---|---|
| 200K Rider | Time | 200K Rider | Time | |
| Aldrich, Scott | 10:00 | Bingle, Michael | 08:40 | |
| Esliner, Lee | 12:15 | Himschoot, Ron | 11:10 | |
| Hollenbaugh, Mike | 08:37 | Kanning, Lee | 11:10 | |
| Kirby, Doug | 10:37 | Pado, Dick | 11:13 | |
| Poindexter, Scott | 08:00 | Scharffenberg, Del | 07:59 | |
| Starcevich, Kevin | 10:37 | Weber, Dick | 07:51 | |
| Weisensee, Lloyd | 10:38 | Wilson, George | 10:00 | |
| Wright, Duane | 11:10 | |||
| 300K Coastal Run | ||||
| Aldrich, Scott | 16:26 | Bingle, Michael | 11:38 | |
| Hollenbaugh, Mike | 11:46 | Kirby, Doug | 15:30 | |
| Magyar, Robert | 17:22 | O'horo, Jim | 15:11 | |
| Scharffenberg, Del | 12:08 | Starcevich, Kevin | 15:36 | |
| Trout, Jim | 11:46 | Weber, Dick | 11:38 | |
| Weisensee, Lloyd | 15:39 | Wilson, George | 16:26 | |
| 400K Portland Goldendale Portland | ||||
| Aldrich, Scott | 22:55 | Bingle, Michael | 17:12 | |
| Lai, Lap | 21:45 | O'horo, Jim | 21:45 | |
| Trout, Jim | 17:12 | Weber, Dick | 16:50 | |
| Wilson, George | 22:55 | |||
| 600K Portland Bremerton Portland | ||||
| Aldrich, Scott | 38:20 | Stoneman, John | 35:20 | |
| Weisensee, Lloyd | 39:20 | |||
Return to OR Randonneurs homepage