2007 Glacier 1000K Status

 

Times show arrival of rider at the listed control. Greg Cox and Mark Thomas pre-rode the route one week ago. You'll learn a lot about the route with Mark's ride report.

All times are expressed in 24 format, 00:00 indicates midnight.

First Last City St Connell Kellogg Whitefish Status
Erik Andersen Everett WA DNS
Philippe Andre Portland OR 23:11 22:13 19:45 61:45
Nathan Armbrust Portland OR 00:37 22:13 00:15 67:15
Allison Bailey Seattle WA DNS
Tracy Barill North Vancouver BC 23:24 21:53 DNF
Tom Barocan Tacoma WA 2:23 2:55 5:05 71:05
Susan Barr Vancouver BC 23:15 21:53 21:05 64:05
Jon Beilby Corvallis OR 23:14 22:05 23:38 66:38
Michael Bingle Vancouver WA 21:24 18:38 19:15 62:15
Ken Bonner Victoria BC 21:04 17:40 18:00 61:00
Linda Bott Ventura CA 00:37 22:13 00:15 67:15
James Bronson Austin TX 2:29 0:55 3:50 70:50
Clyde Butt Morgan Hill CA 3:46 4:10 5:45 72:45
Gregory Cox Kent WA 63:05
Kitty Goursolle San Ramon CA 00:37 22:13 00:15 67:15
Rick Haight Maple Valley WA 00:53 00:00 2:32 69:32
Ron Himshoot Seattle WA 2:29 2:00 1:55 68:55
Noel Howes Seattle WA 3:40 2:55 5:05 71:05
Sam Huffman Banks OR 21:14 18:38 20:00 63:00
Ken Knutson Tracy CA 2:20 0:55 2:32 69:32
Bob Koen Vancouver BC 23:58 22:44 00:15 67:15
John Kramer White Salmon WA 00:04 22:05 23:38 66:38
Lesli Larson Eugene OR 3:46 4:10 5:45 72:45
Mike McHale Sammaish WA 21:24 18:07 19:45 61:45
Albert Meerscheidt Federal Way WA 1:36 0:55 3:50 70:50
Marcello Napolitano Hillsboro OR 5:00 DNF
Thai Nguyen Bothell WA 00:53 21:30 2:32 69:32
Mike Norman Mountlake Terrace WA 00:53 2:55 7:08 74:08
Ralph Nussbaum Seattle WA 1:48 0:55 2:3269:32
Gregory Paley Seattle WA 21:24 18:07 14:50 57:50
Scott Peterson Bend OR DNF
David Rowe Lake Oswego OR 00:37 00:00 2:32 69:32
Mark Thomas Redmond WA 66:40
Eric Vigoren Bremerton WA 3:26 DNF
John Vincent Rochester WA 4:22 DNF
Maggie Williams Bremerton WA 3:26 DNF
Peg Winczewski Tacoma WA 2:27 2:00 3:50 70:50
Michael Wolfe Portland OR 23:11 22:13 19:15 62:15
James Yee Fair Oaks CA 6:20 4:44 6:58 73:58

top