Snoozeville Populaire 2006

 

Print Version

Snoozeville 100K Populaire - Tentative
Mi Leg Turn Road KM Leg
0.0 Start Cornelius Pass Roadhouse 0.0
0.0 0.0 L Imbrie 0.0 0.0
0.4 0.4 R Evergreen Pkwy (SS) 0.7 0.7
2.6 2.2 R Sewell 4.2 3.5
3.8 1.2 L Meek (SS, T) 6.2 2.0
5.0 1.1 R Jackson School Rd (SS) 8.0 1.8
6.7 1.7 L West Union Rd (SS) 10.8 2.8
7.9 1.2 S Commercial St (SS) 12.8 2.0
8.9 0.9 R Gordon/Mountaindale (SS) 14.3 1.5
11.8 3.0 R Dairy Creek 19.1 4.8
19.4 7.6 R Fern Flat Rd 31.3 12.2
19.8 0.4 U INFO CONTROL: Answer Question on Card 32.0 0.7
20.3 0.4 L Dairy Creek 32.7 0.7
27.8 8.4 R Mountaindale Rd (SS) 44.9 12.2
29.6 1.7 S Cross Hwy; CAUTION 47.7 2.8
30.8 1.2 S to Banks, Roy Rd on L, become Wilksboro 49.7 2.0
32.7 1.9 R SR-47 (SS, T) 52.7 3.0
33.3 0.6 Banks, all services 53.7 1.0
33.7 0.4 L Cedar Canyon Rd 54.3 0.6
37.4 3.8 L SR 6 (SS) 60.4 6.1
38.5 1.1 R Stafford Rd 62.1 1.7
38.9 0.4 BL becomes Strohmayer Rd 62.8 0.7
40.3 1.4 BR becomes Kansas City Rd 65.0 2.2
42.7 2.4 S becomes Thatcher Rd 68.9 3.9
45.1 2.4 L Nichols Ln 72.7 3.8
45.7 0.6 R Brooke 73.7 1.0
46.0 0.3 L Bonnie Ln 74.2 0.5
46.1 0.1 R Limpus 74.3 0.1
46.1 0.1 L Willamina 74.4 0.1
46.6 0.5 R Main St (SS) 75.2 0.8
47.3 0.7 CONTROL: Forest Grove, Open 76.3 1.1
47.4 0.1 L 19th/SR-8/SR-47 to Hillsboro (SL) 76.5 0.2
48.7 1.2 L Oak 78.5 2.0
50.7 2.0 R Verboort (round about) 81.8 3.3
51.8 1.1 L Cornelius-Scheflin North (round about) 83.6 1.8
52.7 0.9 R Wren Rd 85.0 1.4
54.6 1.9 R Leisy Rd 88.1 3.1
55.9 1.3 L Hornecker Rd (SS) 90.2 2.1
56.9 1.0 L Cory Rd, CAUTION traffic from left does not stop 91.8 1.6
57.0 0.1 L Glencoe Rd (SL) 91.9 0.1
57.8 0.8 R Evergreen Rd 93.2 1.3
62.1 4.3 L Imbrie 100.2 7.0
62.6 0.4 R Cornelius Pass Roadhouse 100.9 0.7

Return to OR Randonneurs homepage