2006 Woodburn Heartburn 150

 

Print Version

Woodburn Heartburn 150K
Mi Leg Turn Instruction Km Leg
Grand Lodge, Forest Grove
0.0 R Quince St 0.0
0.2 0.2 S Cross TV Hwy becomes SR-47 0.4 0.4
0.9 0.6 L Fern Hill Rd, cross RR tracks 1.4 1.0
4.5 3.7 L Spring Hill Rd/becomes North Valley 7.3 5.9
15.8 11.3 L North Valley Rd 25.5 18.2
19.5 3.7 R Tangen 31.4 5.9
20.6 1.1 L Old Yamhill Rd 33.2 1.8
21.5 0.9 L SR-240 34.7 1.5
22.4 0.9 L 1st St/99W 36.1 1.4
22.7 0.3 R College Rd 36.6 0.5
22.9 0.1 L 4th/becomes Wynooski St. 36.8 0.2
24.7 1.9 R SR-219 39.8 3.0
26.7 2.0 L Champoeg Rd 43.0 3.2
29.1 2.4 L Champoeg Rd 46.8 3.8
32.1 3.0 R Butteville Rd 51.7 4.9
38.8 6.6 L Crosby Rd 62.4 10.7
40.4 1.6 R Boones Ferry Rd 65.0 2.6
41.6 1.2 S Cross SR-214 becomes Settlemeir Ave 67.0 2.0
41.8 0.2 L Lincoln St 67.3 0.3
42.4 0.6 CONTROL: Woodburn/99E 68.2 0.9
43.0 0.6 U Return west on Lincoln St. 69.2 1.0
44.2 1.2 R Settlemeir Ave 71.1 1.9
44.3 0.1 S Cross SR-214 becomes Boones Ferry Rd 71.3 0.2
49.1 4.8 L Fellers Rd 79.0 7.7
51.5 2.5 R Butteville Rd 83.0 4.0
55.1 3.5 L Marion St. 88.7 5.7
55.1 0.0 R 1st St becomes Butteville Rd 88.7 0.0
57.8 2.7 INFO CONTROL: Butteville Rd. 93.0 4.3
60.0 2.2 L I-5 Northbound Ramp 96.6 3.6
61.2 1.2 R I-5 Exit 283, turn off onto Ramp 98.5 1.9
61.4 0.2 L Wilsonville Rd, Wanker's Corners to the right 98.8 0.3
61.5 0.2 R Boones Ferry Rd 99.1 0.3
62.1 0.6 L Barber 100.0 0.9
62.2 0.1 R Boberg 100.2 0.2
62.7 0.5 L Boeckman 101.0 0.8
62.8 0.1 R 95th, Wally's Barbaque on Left 101.1 0.1
63.8 1.1 L Ridder/becomes Clutter 102.8 1.7
64.7 0.9 R Grahams Ferry Rd 104.2 1.4
65.2 0.5 S Grahams Ferry Rd 105.0 0.8
65.8 0.6 L Tonquin Rd 106.0 1.0
68.3 2.5 L Oregon St 110.0 4.0
69.2 0.9 R Pine St 111.5 1.5
70.0 0.8 S Cross 99W 112.8 1.3
70.1 0.1 R Borchers Rd 112.9 0.1
70.5 0.4 L Roy Rodgers, Starbucks to the right 113.5 0.6
75.9 5.4 L SR-210 122.2 8.7
76.8 0.9 R Tile Flat Rd 123.6 1.4
80.6 3.9 L SR-10/Farmington Rd 129.8 6.2
82.2 1.6 R Rood Bridge Rd 132.4 2.6
82.7 0.5 L Burkhalter Rd 133.2 0.8
84.3 1.6 S Cross SR-219 becomes Simpson Rd/Johnson School Rd 135.7 2.5
87.7 3.4 L Tongue Ln 141.2 5.5
88.1 0.4 R Golf Course Rd 141.8 0.6
90.0 2.0 L Lafollett Rd 145.0 3.2
90.9 0.8 R Geiger Rd 146.3 1.3
91.8 1.0 R Fern Hill Rd 147.9 1.6
92.6 0.7 R SR-47 149.1 1.2
93.3 0.7 S Cross TV Hwy becomes Quince 150.2 1.1
93.5 0.2 L Grand Lodge, Forest Grove 150.5 0.3

Return to OR Randonneurs homepage