| Hot Springs & Dunes 600 | |||||
| Mile | Leg | Turn | Instruction | KM | Leg |
| Start | CONTROL: Newberg Travelodge Open/Close(5:00/6:00) | ||||
| 0.0 | R | Travelodge Rear Parking area on Hayes | 0.0 | ||
| 0.1 | 0.1 | L | Elliot (T,SS) | 0.2 | 0.2 |
| 0.4 | 0.3 | R | 2nd St (T,SS) | 0.7 | 0.5 |
| 0.5 | 0.1 | L | SR-219 (T,SS) | 0.8 | 0.1 |
| 3.4 | 2.9 | L | Champoeg Rd | 5.5 | 4.7 |
| 5.8 | 2.4 | L | to stay on Champoeg Rd (SS) | 9.4 | 3.9 |
| 7.0 | 1.1 | BR | Case Rd | 11.2 | 1.8 |
| 10.4 | 3.4 | R | St Paul Hwy (SS) | 16.7 | 5.5 |
| 10.9 | 0.6 | L | Arbor Grove | 17.6 | 0.9 |
| 14.0 | 3.0 | L | 219/214 (SS) | 22.5 | 4.9 |
| 15.5 | 1.6 | R | Butteville | 25.0 | 2.5 |
| 17.3 | 1.8 | becomes Ivy in Gervais | 27.9 | 2.9 | |
| 18.4 | 1.1 | R | 4th St, just past RR tracks | 29.7 | 1.8 |
| 18.7 | 0.2 | L | Douglas St, Market on left (SS) | 30.1 | 0.4 |
| 19.2 | 0.5 | S | Cross 99E, becomes Mt Angel-Gervais Rd (SL) | 30.9 | 0.8 |
| 20.7 | 1.5 | S | Stay on Howell Prairie, Mt Angel - Gervais goes left | 33.3 | 2.4 |
| 28.2 | 7.5 | S | Cross 213 (SS) | 45.4 | 12.1 |
| 37.1 | 8.9 | L | SR-214 to Aumsville, (SS,T) | 59.7 | 14.3 |
| 37.4 | 0.4 | R | Shaw Hwy | 60.3 | 0.6 |
| 38.3 | 0.9 | VR | Shaw Hwy | 61.7 | 1.4 |
| 38.6 | 0.2 | VL | Shaw Hwy | 62.1 | 0.4 |
| 39.2 | 0.6 | L | SR-22 (Ramp) | 63.1 | 1.0 |
| 39.2 | 0.0 | Alt Route: you may use side roads that parallel SR-22 if you'd like | 63.1 | 0.0 | |
| 51.0 | 11.9 | R | Ferry Rd | 82.2 | 19.1 |
| 52.7 | 1.7 | R | 226 (SS), small park on right with porta john | 84.9 | 2.7 |
| 53.8 | 1.1 | VL | Main St | 86.7 | 1.8 |
| 54.0 | 0.2 | OPEN CONTROL: Lyons, 2 markets recommend 2nd on left (no rest rooms) Open/Close(7:34/10:58) | 87.0 | 0.3 | |
| 54.0 | 0.0 | Continue east towards Mill City | 87.0 | 0.0 | |
| 60.2 | 6.2 | Becomes Linn then Broadway in Mill City | 97.0 | 10.0 | |
| 61.1 | 0.9 | VL | 1st Ave | 98.4 | 1.4 |
| 61.1 | 0.0 | restroom on left near Wall St | 98.4 | 0.0 | |
| 61.3 | 0.2 | R | SR-22 | 98.7 | 0.3 |
| 81.2 | 19.9 | L | Breitenbush Rd (continue straight 100 meters into Detroit for Mountainside Market…recommended) | 130.8 | 32.1 |
| 93.0 | 11.8 | INFO CONTROL: Near Breitenbush Answer Question on Brevet Card | 149.8 | 19.0 | |
| 93.0 | 0.0 | U | Return the way you came toward Detroit | 149.8 | 0.0 |
| 104.8 | 11.8 | R | SR-22 | 168.8 | 19.0 |
| 124.8 | 20.0 | L | 1st Ave, Mill City | 201.0 | 32.2 |
| 125.0 | 0.2 | VR | Broadway, becomes Linn, become Lyons-Mill City Dr | 201.3 | 0.3 |
| 132.1 | 7.1 | OPEN CONTROL: Lyons Open/Close(11:17/19:12) | 212.7 | 11.4 | |
| 132.3 | 0.2 | VR | SR-226 | 213.1 | 0.4 |
| 133.4 | 1.1 | R | Jenne Rd | 214.8 | 1.7 |
| 134.4 | 1.0 | S | Cross SR-22 become N. Fork Rd | 216.4 | 1.6 |
| 149.7 | 15.3 | INFO CONTROL: Near Elkhorn Anxwer Question on Brevet Card | 241.1 | 24.7 | |
| 149.7 | 0.0 | U | Return the way you came toward Lyons | 241.1 | 0.0 |
| 165.1 | 15.3 | S | Cross SR-22 become Jennie Rd | 265.8 | 24.7 |
| 166.1 | 1.0 | S | Cross SR-226, becomes Ferry Rd | 267.4 | 1.6 |
| 167.7 | 34.3 | L | SR-22 | 270.0 | 2.6 |
| 167.9 | 0.2 | R | Old Mehama Rd SE | 270.4 | 0.4 |
| 172.9 | 5.0 | S | Cross SR-22, becomes Santiam St | 278.4 | 8.0 |
| 174.6 | 1.7 | VL | Follow main rd becomes 10th | 281.1 | 2.7 |
| 174.6 | 0.1 | VR | Follow main rd becomes Jefferson | 281.2 | 0.1 |
| 174.9 | 0.2 | VL | Follow main rd becomes 6th | 281.6 | 0.4 |
| 174.9 | 0.1 | VR | Follow main rd becomes Washington | 281.7 | 0.1 |
| 175.2 | 0.2 | R | 1st (SL) | 282.1 | 0.4 |
| 175.2 | 0.1 | OPEN CONTROL: Stayton (Safeway on left recommended) Open/Close(13:27/23:58) | 282.2 | 0.1 | |
| 175.7 | 0.4 | L | Regis | 282.9 | 0.7 |
| 176.2 | 0.5 | R | Gardner (SS,T) | 283.7 | 0.8 |
| 176.3 | 0.1 | L | Shaff | 283.9 | 0.2 |
| 176.9 | 0.6 | Subway on Left, McDonalds on Left | 284.8 | 0.9 | |
| 176.9 | 0.0 | R | Golf Club Rd | 284.8 | 0.0 |
| 178.4 | 1.5 | L | SR-22 | 287.2 | 2.4 |
| 180.9 | 2.5 | EXIT | To Aumsville/Shaw | 291.3 | 4.1 |
| 181.0 | 0.1 | L | To Shaw/Parkerville (SS,T) | 291.5 | 0.2 |
| 181.5 | 0.5 | VR | Shaw Hwy | 292.3 | 0.8 |
| 181.8 | 0.2 | VL | Shaw Hwy | 292.7 | 0.4 |
| 182.6 | 0.9 | L | SR-214 to Salem (SS,T) | 294.1 | 1.4 |
| 183.1 | 0.4 | R | Howell Prarie Rd | 294.8 | 0.7 |
| 191.8 | 8.8 | S | Cross SR-213 | 308.9 | 14.1 |
| 199.4 | 7.6 | S | to Gervais (SS) | 321.1 | 12.2 |
| 199.6 | 0.2 | VL | Mt Angel-Gervais Rd | 321.4 | 0.3 |
| 200.9 | 1.3 | S | Cross SR-99E (SL) | 323.5 | 2.1 |
| 201.4 | 0.5 | R | 4th St, market on R | 324.3 | 0.8 |
| 201.6 | 0.2 | L | Ivy, become Butteville Rd | 324.7 | 0.4 |
| 204.6 | 2.9 | L | 219/214 (SS, T) | 329.4 | 4.7 |
| 206.0 | 1.5 | R | Arbor Grove | 331.8 | 2.4 |
| 209.2 | 3.1 | R | St Paul Hwy (SS) | 336.8 | 5.0 |
| 209.7 | 0.6 | L | Case Rd | 337.7 | 0.9 |
| 213.1 | 3.4 | VL | onto Champoeg on downhill | 343.2 | 5.5 |
| 213.1 | 0.0 | Restrooms are open at state park visitor center, you'll need to enter parking lot under the locked gate…easy | 343.2 | 0.0 | |
| 214.2 | 1.1 | R | Champoeg Rd (SS) just past state park | 345.0 | 1.8 |
| 216.7 | 2.4 | R | SR-219 (SS) | 348.9 | 3.9 |
| 219.6 | 2.9 | R | 2nd St | 353.6 | 4.7 |
| 219.6 | 0.1 | L | Elliot St | 353.7 | 0.1 |
| 220.0 | 0.3 | R | Hayes | 354.2 | 0.5 |
| 220.1 | 0.1 | L | Into Travelodge Parking Lot | 354.4 | 0.2 |
| 220.1 | 0.0 | CONTROL: Newberg Travelodge Open/Close(15:42/4:36) | 354.4 | 0.0 | |
| 220.2 | 0.1 | R | Travelodge Rear Parking area on Hayes | 354.6 | 0.2 |
| 220.3 | 0.1 | R | Elliot | 354.7 | 0.1 |
| 220.4 | 0.1 | L | 99W/Portland Rd (SL) | 354.9 | 0.2 |
| 227.8 | 7.5 | L | SR-18 (FL) | 366.9 | 12.0 |
| 229.1 | 1.3 | R | To Dayton, ramp curves under hwy, continue straight at SS | 369.0 | 2.1 |
| 229.6 | 0.5 | R | Ferry St, become Amity Dayton Hwy(SS) | 369.8 | 0.8 |
| 231.4 | 1.7 | S | Continue on SR-233 to Amity (SS) | 372.6 | 2.8 |
| 238.7 | 7.3 | L | SR-99W (SS,T) | 384.4 | 11.8 |
| 240.1 | 1.4 | R | 5th/Bellvue Hwy, Amity | 386.6 | 2.2 |
| 244.1 | 4.0 | L | Christiansen Rd | 393.1 | 6.5 |
| 247.7 | 3.5 | L | SR-18 | 398.8 | 5.7 |
| 259.3 | 11.7 | Restaurant/Market on Right (restrooms) | 417.6 | 18.8 | |
| 260.8 | 1.4 | Spirit Mountain Casino on left | 419.9 | 2.3 | |
| 262.0 | 1.2 | R | Grand Ronde Rd | 421.9 | 2.0 |
| 263.5 | 1.5 | L | Hebo Rd/SR-22 | 424.3 | 2.4 |
| 274.8 | 11.3 | L | To Pacific City/Little Nestucca | 442.5 | 18.2 |
| 284.3 | 9.5 | R | 101 | 457.8 | 15.3 |
| 285.3 | 1.0 | L | Brooten Rd | 459.4 | 1.6 |
| 288.0 | 2.7 | L | Pacific Ave, Pacific City - services | 463.7 | 4.3 |
| 288.1 | 0.2 | R | Cape Dr, just after crossing bridge | 464.0 | 0.3 |
| 288.6 | 0.5 | Become Cape Kiwanda Dr/Sandlake | 464.8 | 0.8 | |
| 296.6 | 7.9 | CONTROL: Sandlake Store Open/Close(19:44/12:52) | 477.6 | 12.8 | |
| 296.6 | 0.0 | Return the way you came towards Pacific City | 477.6 | 0.0 | |
| 305.0 | 8.4 | L | Pacific Ave, Pacific City - services | 491.2 | 13.6 |
| 305.2 | 0.2 | R | Brooten Rd | 491.5 | 0.3 |
| 307.9 | 2.7 | R | 101 | 495.8 | 4.3 |
| 308.9 | 1.0 | L | Little Nestucca River Rd | 497.4 | 1.6 |
| 318.4 | 9.5 | R | SR-22 to Grand Ronde (SS) | 512.7 | 15.3 |
| 329.7 | 11.3 | R | Grand Ronde Rd (SS) | 530.9 | 18.2 |
| 331.2 | 1.5 | L | SR-18 to Portland (SS) | 533.3 | 2.4 |
| 332.4 | 1.2 | Spirit Mountain Casino on right | 535.3 | 2.0 | |
| 336.8 | 4.3 | Stay on SR-18 to Portland…don't go to Salem or Williamina | 542.3 | 7.0 | |
| 344.7 | 7.9 | DQ on right | 555.0 | 12.7 | |
| 345.5 | 0.9 | R | Christiansen Rd, 1 mile past DQ | 556.4 | 1.4 |
| 349.0 | 3.5 | R | Bellevue Rd (SS,T) | 562.0 | 5.6 |
| 350.9 | 1.9 | VL | Bellevue Rd to Amity | 565.0 | 3.0 |
| 353.1 | 2.2 | L | Trade St/99W Amity (services maybe) | 568.6 | 3.6 |
| 354.5 | 1.4 | R | SR-233 to Dayton | 570.8 | 2.2 |
| 361.8 | 7.3 | S | to Dayton become Ferry St | 582.6 | 11.8 |
| 362.6 | 0.8 | 24 hr market on left | 583.9 | 1.3 | |
| 363.5 | 0.9 | L | SR-221, park on left | 585.4 | 1.5 |
| 363.8 | 0.2 | VL | to Portland, SR-18 ramp | 585.8 | 0.4 |
| 364.0 | 0.2 | R | SR-18 | 586.1 | 0.3 |
| 365.3 | 1.3 | VR | SR-99W, to Newberg | 588.2 | 2.1 |
| 372.7 | 7.4 | R | Elliot Rd | 600.1 | 11.9 |
| 372.7 | 0.1 | L | Hayes | 600.2 | 0.1 |
| 372.8 | 0.1 | Finish | CONTROL: Newberg Travelodge Open/Close(23:48/21:00) | 600.4 | 0.2 |
Return to OR Randonneurs homepage