| Hot Springs & Dunes 300 | |||||
| Mile | Leg | Turn | Instruction | KM | Leg |
| Start | CONTROL: Newberg Travelodge Open/Close(5:00/6:00) | ||||
| 0.0 | R | Travelodge Rear Parking area on Hayes | 0.0 | ||
| 0.1 | 0.1 | L | Elliot (T,SS) | 0.2 | 0.2 |
| 0.4 | 0.3 | R | 2nd St (T,SS) | 0.7 | 0.5 |
| 0.5 | 0.1 | L | SR-219 (T,SS) | 0.8 | 0.1 |
| 3.4 | 2.9 | L | Champoeg Rd | 5.5 | 4.7 |
| 5.8 | 2.4 | L | to stay on Champoeg Rd (SS) | 9.4 | 3.9 |
| 7.0 | 1.1 | BR | Case Rd | 11.2 | 1.8 |
| 10.4 | 3.4 | R | St Paul Hwy (SS) | 16.7 | 5.5 |
| 10.9 | 0.6 | L | Arbor Grove | 17.6 | 0.9 |
| 14.0 | 3.0 | L | 219/214 (SS) | 22.5 | 4.9 |
| 15.5 | 1.6 | R | Butteville | 25.0 | 2.5 |
| 17.3 | 1.8 | becomes Ivy in Gervais | 27.9 | 2.9 | |
| 18.4 | 1.1 | R | 4th St, just past RR tracks | 29.7 | 1.8 |
| 18.7 | 0.2 | L | Douglas St, Market on left (SS) | 30.1 | 0.4 |
| 19.2 | 0.5 | S | Cross 99E, becomes Mt Angel-Gervais Rd (SL) | 30.9 | 0.8 |
| 20.7 | 1.5 | S | Stay on Howell Prairie, Mt Angel - Gervais goes left | 33.3 | 2.4 |
| 28.2 | 7.5 | S | Cross 213 (SS) | 45.4 | 12.1 |
| 37.1 | 8.9 | L | SR-214 to Aumsville, (SS,T) | 59.7 | 14.3 |
| 37.4 | 0.4 | R | Shaw Hwy | 60.3 | 0.6 |
| 38.3 | 0.9 | VR | Shaw Hwy | 61.7 | 1.4 |
| 38.6 | 0.2 | VL | Shaw Hwy | 62.1 | 0.4 |
| 39.2 | 0.6 | L | SR-22 (Ramp) | 63.1 | 1.0 |
| 39.2 | 0.0 | Alt Route: you may use side roads that parallel SR-22 if you'd like | 63.1 | 0.0 | |
| 51.0 | 11.9 | R | Ferry Rd | 82.2 | 19.1 |
| 52.7 | 1.7 | R | 226 (SS), small park on right with porta john | 84.9 | 2.7 |
| 53.8 | 1.1 | VL | Main St | 86.7 | 1.8 |
| 54.0 | 0.2 | OPEN CONTROL: Lyons, 2 markets recommend 2nd on left (no rest rooms) Open/Close(7:34/10:58) | 87.0 | 0.3 | |
| 54.0 | 0.0 | Continue east towards Mill City | 87.0 | 0.0 | |
| 60.2 | 6.2 | Becomes Linn then Broadway in Mill City | 97.0 | 10.0 | |
| 61.1 | 0.9 | VL | 1st Ave | 98.4 | 1.4 |
| 61.1 | 0.0 | restroom on left near Wall St | 98.4 | 0.0 | |
| 61.3 | 0.2 | R | SR-22 | 98.7 | 0.3 |
| 81.2 | 19.9 | L | Breitenbush Rd (continue straight 100 meters into Detroit for Mountainside Market…recommended) | 130.8 | 32.1 |
| 93.0 | 11.8 | INFO CONTROL: Near Breitenbush Answer Question on Brevet Card | 149.8 | 19.0 | |
| 93.0 | 0.0 | U | Return the way you came toward Detroit | 149.8 | 0.0 |
| 104.8 | 11.8 | R | SR-22 | 168.8 | 19.0 |
| 124.8 | 20.0 | L | 1st Ave, Mill City | 201.0 | 32.2 |
| 125.0 | 0.2 | VR | Broadway, becomes Linn, become Lyons-Mill City Dr | 201.3 | 0.3 |
| 132.1 | 7.1 | OPEN CONTROL: Lyons Open/Close(11:17/19:12) | 212.7 | 11.4 | |
| 132.3 | 0.2 | VR | SR-226 | 213.1 | 0.4 |
| 133.4 | 1.1 | L | Ferry Rd | 214.8 | 1.7 |
| 135.0 | 1.6 | L | SR-22 | 217.4 | 2.6 |
| 135.3 | 0.2 | R | Old Mehama Rd SE | 217.8 | 0.4 |
| 140.2 | 5.0 | S | Cross SR-22, becomes Santiam St | 225.8 | 8.0 |
| 141.9 | 1.7 | VL | Follow main rd becomes 10th | 228.5 | 2.7 |
| 142.0 | 0.1 | VR | Follow main rd becomes Jefferson | 228.6 | 0.1 |
| 142.2 | 0.2 | VL | Follow main rd becomes 6th | 229.0 | 0.4 |
| 142.3 | 0.1 | VR | Follow main rd becomes Washington | 229.1 | 0.1 |
| 142.5 | 0.2 | R | 1st (SL) | 229.5 | 0.4 |
| 142.6 | 0.1 | OPEN CONTROL: Stayton (Safeway on left recommended) Open/Close(11:49/20:20) | 229.6 | 0.1 | |
| 143.0 | 0.4 | L | Regis | 230.3 | 0.7 |
| 143.5 | 0.5 | R | Gardner (SS,T) | 231.1 | 0.8 |
| 143.6 | 0.1 | L | Shaff | 231.3 | 0.2 |
| 144.2 | 0.6 | Subway on Left, McDonalds on Left | 232.2 | 0.9 | |
| 144.2 | 0.0 | R | Golf Club Rd | 232.2 | 0.0 |
| 145.7 | 1.5 | L | SR-22 | 234.6 | 2.4 |
| 148.2 | 2.5 | EXIT | To Aumsville/Shaw | 238.7 | 4.1 |
| 148.4 | 0.1 | L | To Shaw/Parkerville (SS,T) | 238.9 | 0.2 |
| 148.9 | 0.5 | VR | Shaw Hwy | 239.7 | 0.8 |
| 149.1 | 0.2 | VL | Shaw Hwy | 240.1 | 0.4 |
| 150.0 | 0.9 | L | SR-214 to Salem (SS,T) | 241.5 | 1.4 |
| 150.4 | 0.4 | R | Howell Prarie Rd | 242.2 | 0.7 |
| 159.2 | 8.8 | S | Cross SR-213 | 256.3 | 14.1 |
| 166.7 | 7.6 | S | to Gervais (SS) | 268.5 | 12.2 |
| 166.9 | 0.2 | VL | Mt Angel-Gervais Rd | 268.8 | 0.3 |
| 168.2 | 1.3 | S | Cross SR-99E (SL) | 270.9 | 2.1 |
| 168.7 | 0.5 | R | 4th St, market on R | 271.7 | 0.8 |
| 169.0 | 0.2 | L | Ivy, become Butteville Rd | 272.1 | 0.4 |
| 171.9 | 2.9 | L | 219/214 (SS, T) | 276.8 | 4.7 |
| 173.4 | 1.5 | R | Arbor Grove | 279.2 | 2.4 |
| 176.5 | 3.1 | R | St Paul Hwy (SS) | 284.2 | 5.0 |
| 177.0 | 0.6 | L | Case Rd | 285.1 | 0.9 |
| 180.5 | 3.4 | VL | onto Champoeg on downhill | 290.6 | 5.5 |
| 180.5 | 0.0 | Restrooms are open at state park visitor center, you'll need to enter parking lot under the locked gate…easy | 290.6 | 0.0 | |
| 181.6 | 1.1 | R | Champoeg Rd (SS) just past state park | 292.4 | 1.8 |
| 184.0 | 2.4 | R | SR-219 (SS) | 296.3 | 3.9 |
| 186.9 | 2.9 | R | 2nd St | 301.0 | 4.7 |
| 187.0 | 0.1 | L | Elliot St | 301.1 | 0.1 |
| 187.3 | 0.3 | R | Hayes | 301.6 | 0.5 |
| 187.4 | 0.1 | L | Into Travelodge Parking Lot | 301.8 | 0.2 |
| 187.4 | 0.0 | Finish | CONTROL: Newberg Travelodge Open/Close(14:00/1:00) | 301.8 | 0.0 |
Return to OR Randonneurs homepage