| 400k PRELIMINARY | |||||
| Mile | Leg | Turn | Road | KM | Leg |
| 0.0 | Start | Wilsonville City Hall Open/Close(5:00/6:00) | 0.0 | ||
| 0.1 | 0.1 | L | SW Town Center Loop E | 0.2 | 0.2 |
| 0.2 | 0.1 | R | SW Wilsonville Rd | 0.3 | 0.2 |
| 0.6 | 0.4 | L | I-5 S ramp | 0.9 | 0.6 |
| 1.6 | 1.0 | R | Exit 282B to Charbonneau | 2.6 | 1.7 |
| 1.9 | 0.2 | L | Miley (SS,T) | 3.0 | 0.4 |
| 2.3 | 0.4 | BR | Airport Rd | 3.7 | 0.7 |
| 5.7 | 3.4 | L | Ehlen (SS,T) | 9.1 | 5.4 |
| 6.0 | 0.3 | L | SR 99E (Light) to Canby | 9.6 | 0.5 |
| 6.4 | 0.4 | R | Lone Elder to Meridian Rd | 10.2 | 0.6 |
| 6.8 | 0.5 | R | Meridian Rd (easy to miss) | 11.0 | 0.7 |
| 16.5 | 9.7 | R | Barlow (SS, T), Monitor | 26.6 | 15.6 |
| 16.6 | 0.1 | L | Meridian | 26.7 | 0.2 |
| 20.6 | 4.0 | BR | Meridian | 33.2 | 6.4 |
| 21.0 | 0.4 | BL | Meridian | 33.8 | 0.7 |
| 22.7 | 1.7 | S | Monitor (SS) | 36.6 | 2.7 |
| 23.3 | 0.6 | R | SR 213 (Oak St) (SS) | 37.5 | 0.9 |
| 24.1 | 0.8 | L | Water, Silverton | 38.8 | 1.3 |
| 24.3 | 0.2 | R | Main | 39.1 | 0.3 |
| 24.4 | 0.1 | S | Main (SS) becomes Cascade Hwy (don't go right) | 39.3 | 0.2 |
| 37.1 | 12.7 | Sublimity | 59.7 | 20.4 | |
| 39.2 | 2.1 | OPEN CONTROL: Stayton Open/Close(6:51/9:12) | 63.1 | 3.4 | |
| 39.8 | 0.5 | S | Becomes Stayton-Scio | 64.0 | 0.9 |
| 41.5 | 1.8 | L | Cole School Rd | 66.8 | 2.8 |
| 44.7 | 3.2 | BR | Ridge Dr | 72.0 | 5.2 |
| 44.8 | 0.0 | BL | Richardson Gap (Steep downhill) | 72.1 | 0.1 |
| 45.7 | 1.0 | S | Schimanel Covered Bridge | 73.6 | 1.5 |
| 46.5 | 0.8 | S | Richardson Gap (SS) | 74.9 | 1.3 |
| 49.3 | 2.8 | L | Larwood Dr | 79.4 | 4.5 |
| 54.0 | 4.7 | R | Fish Hatchery (SS) | 86.9 | 7.5 |
| 54.0 | 0.0 | S | Larwood Covered Bridge | 86.9 | 0.0 |
| 54.3 | 0.3 | L | Meridian (SS, T) | 87.4 | 0.6 |
| 57.3 | 3.0 | BR | Lacomb Dr | 92.2 | 4.8 |
| 59.4 | 2.1 | L | Bellinger Scale Rd, to Sweet Home | 95.6 | 3.4 |
| 64.2 | 4.9 | L | Berlin Rd | 103.4 | 7.8 |
| 69.1 | 4.9 | R | McDowell Creek (SS) | 111.3 | 7.8 |
| 70.3 | 1.2 | L | Pleasant Valley Rd/ before bridge | 113.2 | 2.0 |
| 74.2 | 3.9 | R | Pleasant Valley Rd (SS) | 119.5 | 6.2 |
| 75.2 | 1.0 | R | Pleasant Valley Rd (SS) | 121.1 | 1.6 |
| 76.0 | 0.8 | L | US 20 (Main St|Santiam Hwy) | 122.4 | 1.3 |
| 76.3 | 0.3 | CONTROL: Sweet Home Thriftway Open/Close(8:37/13:12) | 122.9 | 0.5 | |
| 76.3 | −0.0 | R | SR 228 (Holley Rd)(Stop light) | 122.9 | −0.1 |
| 84.1 | 7.8 | L | Brush Creek/ becomes Marcola Rd | 135.5 | 12.6 |
| 97.3 | 13.2 | L | Paschelke Rd | 156.7 | 21.2 |
| 97.4 | 0.0 | S | Ernest Covered Bridge | 156.8 | 0.0 |
| 97.4 | 0.0 | S | Paschelke Rd | 156.8 | 0.0 |
| 98.7 | 1.3 | R | Wendling Rd (SS) | 158.9 | 2.1 |
| 100.3 | 1.6 | L | Marcola Rd (SS) | 161.5 | 2.6 |
| 102.8 | 2.6 | R | Donna Rd | 165.6 | 4.1 |
| 104.4 | 1.5 | Old Mohawk Store on right | 168.1 | 2.5 | |
| 104.4 | 0.0 | R | Hill Rd | 168.1 | 0.0 |
| 109.0 | 4.6 | R | Old Mohawk Rd | 175.5 | 7.4 |
| 110.5 | 1.5 | S | Camp Creek Rd (Stop light) | 177.9 | 2.4 |
| 119.0 | 8.5 | CONTROL: Walterville Select Mkt Open/Close(10:39/17:48) | 191.6 | 13.7 | |
| 119.0 | 0.0 | U | Camp Creek Rd | 191.6 | 0.0 |
| 127.3 | 8.3 | S | Old Mohawk Rd (Stop Light) | 205.0 | 13.4 |
| 128.8 | 1.5 | L | Hill Rd | 207.4 | 2.4 |
| 129.2 | 0.4 | L | McKenzie View Dr | 208.0 | 0.6 |
| 135.3 | 6.1 | R | Coburg Rd | 217.9 | 9.9 |
| 137.2 | 1.9 | S | Coberg Mkt on right | 221.0 | 3.1 |
| 137.4 | 0.2 | BL | W Van Duyn/Coberg | 221.3 | 0.3 |
| 137.6 | 0.2 | S | Coburg Rd to Harrisburg (don't take North Coburg) | 221.6 | 0.3 |
| 148.4 | 10.8 | L | Lasalle St | 238.9 | 17.3 |
| 148.7 | 0.3 | R | SR 99E (S 3rd St) | 239.4 | 0.5 |
| 149.0 | 0.3 | OPEN CONTROL: Harrisburg Open/Close(12:08/21:00) | 239.9 | 0.5 | |
| 149.0 | 0.0 | Park and restrooms 2 blks left | 239.9 | 0.0 | |
| 149.3 | 0.3 | L | Peoria Rd, to Peoria | 240.4 | 0.5 |
| 168.0 | 18.7 | R | Reoria Park on left | 270.5 | 30.1 |
| 168.3 | 0.3 | R | White Oak Rd | 271.0 | 0.5 |
| 170.1 | 1.8 | R | SR 34 busy road | 273.9 | 2.9 |
| 170.4 | 0.3 | L | Riverside Dr SW (Flashing sign) | 274.3 | 0.4 |
| 170.6 | 0.3 | S | Old school on left, continue straight | 274.7 | 0.4 |
| 175.6 | 5.0 | L | Bryant Dr SW | 282.8 | 8.1 |
| 178.1 | 2.5 | Bryant Park on left | 286.8 | 4.1 | |
| 178.1 | 0.0 | Cross bridge | 286.9 | 0.0 | |
| 178.2 | 0.1 | S | becomes 3rd Ave SW | 287.0 | 0.1 |
| 178.6 | 0.4 | L | US 20 (Lyon St, 2nd light) | 287.6 | 0.6 |
| 179.0 | 0.4 | Cross Willamette River | 288.3 | 0.7 | |
| 179.1 | 0.0 | VL | US 20 (Stop light) | 288.3 | 0.1 |
| 179.3 | 0.3 | R | North Albany Rd | 288.8 | 0.5 |
| 179.5 | 0.2 | R | Hickory | 289.0 | 0.3 |
| 179.5 | 0.0 | North Albany Chevron/A&W Open until 11PM | 289.0 | 0.0 | |
| 179.5 | 0.0 | R | Hickory | 289.0 | 0.0 |
| 179.9 | 0.4 | L | Springhill | 289.7 | 0.6 |
| 186.5 | 6.6 | R | Buena Vista (easy to miss) | 300.3 | 10.6 |
| 194.0 | 7.5 | L | Buena Vista Rd (SS?) | 312.4 | 12.1 |
| 196.6 | 2.6 | VR | Corvallis Rd | 316.5 | 4.1 |
| 198.0 | 1.4 | S | OPEN CONTROL: Independence Open/Close(14:36/2:16) | 318.8 | 2.3 |
| 198.1 | 0.1 | Restroom on right between C&B street - brick bldg | 319.0 | 0.2 | |
| 198.1 | 0.0 | Tavern on left open until 2:30AM | 319.0 | 0.0 | |
| 198.1 | 0.0 | U | Return the way you came | 319.0 | 0.0 |
| 198.6 | 0.5 | L | River Rd, cross Willamette River | 319.8 | 0.8 |
| 199.0 | 0.4 | S | Becomes Riverside Rd | 320.5 | 0.6 |
| 208.8 | 9.8 | VR | Owens, Salem | 336.2 | 15.7 |
| 209.1 | 0.3 | L | Liberty St (T, stop light) | 336.7 | 0.5 |
| 210.0 | 0.9 | S | Court St, Starbucks on left | 338.2 | 1.5 |
| 210.5 | 0.5 | L | Broadway | 338.9 | 0.8 |
| 212.0 | 1.5 | S | McDonald's (24hr on right) | 341.3 | 2.4 |
| 213.8 | 1.9 | Sharis/Safeway (on right) | 344.3 | 3.0 | |
| 213.8 | 0.0 | L | Chemawa Rd (west) | 344.3 | 0.0 |
| 214.5 | 0.7 | R | Windsor Island (SS) | 345.4 | 1.1 |
| 219.0 | 4.5 | VR | Simon St | 352.6 | 7.2 |
| 219.2 | 0.2 | VR | 9th Ave | 353.0 | 0.4 |
| 219.4 | 0.2 | VL | Salmon St | 353.3 | 0.3 |
| 219.9 | 0.5 | VR | Ravena Dr | 354.1 | 0.8 |
| 221.0 | 1.1 | L | Wheatland Rd N | 355.9 | 1.8 |
| 221.5 | 0.4 | R | Brooklake | 356.6 | 0.7 |
| 222.5 | 1.1 | L | SR 219 (River Rd NE) (SS) | 358.3 | 1.7 |
| 227.1 | 4.6 | R | Keene Rd | 365.7 | 7.3 |
| 228.4 | 1.3 | L | Manning (SS, T)/becomes Arbor Grove | 367.7 | 2.1 |
| 232.4 | 4.0 | L | SR-219/214 | 374.2 | 6.4 |
| 232.5 | 0.2 | R | Arbor Grove | 374.5 | 0.3 |
| 235.6 | 3.1 | R | St Paul Hwy | 379.4 | 4.9 |
| 236.2 | 0.6 | L | Case Rd | 380.3 | 0.9 |
| 238.2 | 2.1 | R | Yergen become Ehlen | 383.6 | 3.3 |
| 241.8 | 3.5 | L | Bents Rd…several truck stops | 389.3 | 5.7 |
| 243.5 | 1.7 | R | Arndt Rd | 392.1 | 2.8 |
| 244.7 | 1.2 | L | Boones Ferry Rd (just before I-5 underpass) | 394.0 | 1.9 |
| 246.8 | 2.2 | R | Prahl | 397.5 | 3.5 |
| 246.9 | 0.1 | S | Miley Rd (SS) | 397.6 | 0.1 |
| 247.2 | 0.3 | L | I-5 N Ramp | 398.1 | 0.5 |
| 248.4 | 1.2 | VR | Wilsonville Ramp | 400.0 | 1.9 |
| 248.6 | 0.2 | R | Wilsonville Rd | 400.3 | 0.3 |
| 248.6 | 0.0 | R | Parkway | 400.3 | 0.0 |
| 249.1 | 0.5 | End | Best Western Willamette Inn Open/Close(17:08/8:00) | 401.0 | 0.7 |
Return to OR Randonneurs homepage