| 200k PRELIMINARY | |||||
| Mile | Leg | Turn | Road | KM | Leg |
| 0.0 | Start | Wilsonville City Hall Open/Close(6:00/7:00) | 0.0 | ||
| 0.1 | 0.1 | L | SW Town Center Loop E | 0.2 | 0.2 |
| 0.2 | 0.1 | R | SW Wilsonville Rd | 0.3 | 0.2 |
| 0.6 | 0.4 | L | I-5 S ramp | 0.9 | 0.6 |
| 1.6 | 1.0 | R | Exit 282B to Charbonneau | 2.6 | 1.7 |
| 1.9 | 0.2 | L | Miley (SS,T) | 3.0 | 0.4 |
| 2.3 | 0.4 | BR | Airport Rd | 3.7 | 0.7 |
| 5.7 | 3.4 | L | Ehlen (SS,T) | 9.1 | 5.4 |
| 6.0 | 0.3 | L | SR 99E (Light) to Canby | 9.6 | 0.5 |
| 6.4 | 0.4 | R | Lone Elder to Meridian Rd | 10.2 | 0.6 |
| 6.8 | 0.5 | R | Meridian Rd (easy to miss) | 11.0 | 0.7 |
| 16.5 | 9.7 | R | Barlow (SS, T), Monitor | 26.6 | 15.6 |
| 16.6 | 0.1 | L | Meridian | 26.7 | 0.2 |
| 20.6 | 4.0 | BR | Meridian | 33.2 | 6.4 |
| 21.0 | 0.4 | BL | Meridian | 33.8 | 0.7 |
| 22.7 | 1.7 | S | Monitor (SS) | 36.6 | 2.7 |
| 23.3 | 0.6 | R | SR 213 (Oak St) (SS) | 37.5 | 0.9 |
| 24.1 | 0.8 | L | Water, Silverton | 38.8 | 1.3 |
| 24.3 | 0.2 | R | Main | 39.1 | 0.3 |
| 24.4 | 0.1 | S | Main (SS) becomes Cascade Hwy (don't go right) | 39.3 | 0.2 |
| 37.1 | 12.7 | Sublimity | 59.7 | 20.4 | |
| 39.2 | 2.1 | Stayton | 63.1 | 3.4 | |
| 39.8 | 0.5 | S | Becomes Stayton-Scio | 64.0 | 0.9 |
| 41.5 | 1.8 | L | Cole School Rd | 66.8 | 2.8 |
| 44.7 | 3.2 | BR | Ridge Dr | 72.0 | 5.2 |
| 44.8 | 0.0 | BL | Richardson Gap (Steep downhill) | 72.1 | 0.1 |
| 45.7 | 1.0 | S | Schimanel Covered Bridge | 73.6 | 1.5 |
| 46.5 | 0.8 | R | SR-226 to Scio becomes Main, Scio | 74.9 | 1.3 |
| 48.7 | 2.2 | L | Stay on SR-226 (South) | 78.4 | 3.5 |
| 51.7 | 3.0 | R | Hungry Hill Rd | 83.3 | 4.8 |
| 53.9 | 2.2 | Huffman Covered Bridge | 86.8 | 3.5 | |
| 55.6 | 1.7 | L | Crabtree Dr ( SS,T) | 89.5 | 2.7 |
| 55.6 | 0.0 | CONTROL: Crabtree Open/Close(8:39/12:00) | 89.5 | 0.0 | |
| 56.5 | 0.9 | R | Gilkey Rd(SS) | 91.0 | 1.4 |
| 59.3 | 2.8 | R | Gilkey Rd(SS) | 95.5 | 4.5 |
| 59.8 | 0.5 | VL | Gilkey Rd | 96.3 | 0.8 |
| 60.3 | 0.5 | S | Goar Rd | 97.1 | 0.8 |
| 60.6 | 0.3 | Gilkey Covered Bridge | 97.6 | 0.5 | |
| 61.8 | 1.2 | L | Robinson Rd (SS, T) | 99.5 | 1.9 |
| 62.8 | 1.0 | L | Jefferson- Scio Rd | 101.1 | 1.6 |
| 65.6 | 2.8 | R | Green Bridge Rd | 105.6 | 4.5 |
| 67.4 | 1.8 | L | Jefferson-Marion (T) | 108.5 | 2.9 |
| 68.5 | 1.1 | R | Parrish Gap Rd | 110.3 | 1.8 |
| 75.2 | 6.7 | R | Hennis Rd | 121.1 | 10.8 |
| 76.0 | 0.8 | L | Wipper Rd | 122.4 | 1.3 |
| 77.3 | 1.3 | R | Chicago, Turner | 124.5 | 2.1 |
| 77.6 | 0.3 | L | 3rd becomes Turner Rd | 125.0 | 0.5 |
| 82.1 | 4.5 | L | Airway Dr becomes 25th | 132.2 | 7.2 |
| 85.2 | 3.1 | L | State | 137.2 | 5.0 |
| 85.4 | 0.2 | R | 24th | 137.5 | 0.3 |
| 85.5 | 0.1 | L | Chemeketa | 137.7 | 0.2 |
| 86.3 | 0.8 | L | 12th | 139.0 | 1.3 |
| 86.4 | 0.1 | R | Court | 139.1 | 0.2 |
| 86.4 | 0.0 | OPEN CONTROL: Salem Open/Close(10:05/15:16) | 139.1 | 0.0 | |
| 87.0 | 0.6 | R | Liberty (Starbucks on NW corner) | 140.1 | 1.0 |
| 87.6 | 0.6 | L | Broadway | 141.1 | 1.0 |
| 89.0 | 1.4 | L | McDonald's (24hr on right) | 143.3 | 2.3 |
| 89.0 | 0.0 | S | Through Fred Meyers Parking lot toward Les Schwabe | 143.3 | 0.0 |
| 89.2 | 0.2 | R | River Rd | 143.6 | 0.3 |
| 89.4 | 0.2 | L | Delmar (just past park on left) | 144.0 | 0.3 |
| 89.6 | 0.2 | R | Willamette Dr, pass through several bike barriers staying on Willamette & Rivercrest Dr. | 144.3 | 0.3 |
| 90.5 | 0.9 | L | Wayne | 145.7 | 1.4 |
| 90.6 | 0.1 | R | Shoreline | 145.9 | 0.2 |
| 91.5 | 0.9 | S | Windsor Island (SS) | 147.3 | 1.4 |
| 96.0 | 4.5 | VR | Simon St | 154.6 | 7.2 |
| 96.2 | 0.2 | VR | 9th Ave | 154.9 | 0.3 |
| 96.4 | 0.2 | VL | Salmon St | 155.2 | 0.3 |
| 96.9 | 0.5 | VR | Ravena Dr | 156.0 | 0.8 |
| 98.0 | 1.1 | L | Wheatland Rd N | 157.8 | 1.8 |
| 98.5 | 0.5 | R | Brooklake | 158.6 | 0.8 |
| 99.5 | 1.0 | L | SR 219 (River Rd NE) (SS) | 160.2 | 1.6 |
| 104.1 | 4.6 | R | Keene Rd | 167.6 | 7.4 |
| 105.3 | 1.2 | L | Manning (SS, T)/becomes Arbor Grove | 169.6 | 1.9 |
| 109.3 | 4.0 | L | SR-219/214 | 176.0 | 6.4 |
| 109.5 | 0.2 | R | Arbor Grove | 176.3 | 0.3 |
| 111.9 | 2.4 | R | Broadacres | 180.2 | 3.9 |
| 113.2 | 1.3 | L | Butteville Rd (Broadacres Mkt) | 182.3 | 2.1 |
| 117.5 | 4.3 | R | Fargo | 189.2 | 6.9 |
| 118.9 | 1.4 | L | Bents Rd | 191.5 | 2.3 |
| 119.6 | 0.7 | R | Arndt Rd | 192.6 | 1.1 |
| 120.8 | 1.2 | L | Boones Ferry Rd (just before I-5 underpass) | 194.5 | 1.9 |
| 123.0 | 2.2 | R | Prahl | 198.1 | 3.5 |
| 123.2 | 0.2 | S | Miley Rd (SS) | 198.4 | 0.3 |
| 123.4 | 0.2 | L | I-5 N Ramp | 198.7 | 0.3 |
| 124.5 | 1.1 | VR | Wilsonville Ramp | 200.5 | 1.8 |
| 124.7 | 0.2 | R | Wilsonville Rd | 200.8 | 0.3 |
| 124.8 | 0.1 | R | Parkway | 201.0 | 0.2 |
| 125.1 | 0.3 | End | Best Western Willamette Inn Open/Close(11:53/19:30) | 201.4 | 0.5 |
Return to OR Randonneurs homepage